MOUZ
MOUZ vs. Liquid tips & odds
ESG Tour Mykonos 2017
September 10, 2017Sep 10, 2017
3 - 2
Liquid
Overpass
MOUZ
BANNED
Cache
Liquid
BANNED
Cobblestone
MOUZ
PICKED
MOUZ
16
8
Liquid
Inferno
Liquid
PICKED
MOUZ
5
16
Liquid
Train
MOUZ
PICKED
MOUZ
16
9
Liquid
Mirage
Liquid
PICKED
MOUZ
13
16
Liquid
Nuke
LEFTOVER
MOUZ
16
4
Liquid
Lineup
MOUZ
#17
oskar
chrisJ
ropz
suNny
STYKO
51.4%
Winrate
3matches
Win streak
Lineup
Liquid
#12
jdm64
EliGE
stanislaw
nitr0
Twistzz
65.5%
Winrate
2matches
Win streak
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 92 - 67 | +25 | 75.9 | 72.3% | 1.20 |
Miikka 'suNny' Kemppi | 95 - 81 | +14 | 83.3 | 68.9% | 1.19 |
Martin 'STYKO' Styk | 84 - 79 | +5 | 80.7 | 69.7% | 1.09 |
Chris 'chrisJ' de Jong | 69 - 83 | -14 | 71.4 | 69.7% | 1.04 |
Robin 'ropz' Kool | 72 - 70 | +2 | 64.7 | 70.6% | 1.01 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 87 - 76 | +11 | 77.6 | 70.6% | 1.10 |
Peter 'stanislaw' Jarguz | 85 - 87 | -2 | 84.2 | 63.0% | 1.03 |
Jonathan 'EliGE' Jablonowski | 80 - 84 | -4 | 72.8 | 67.2% | 1.01 |
Russel 'Twistzz' Van Dulken | 67 - 80 | -13 | 58.2 | 71.4% | 0.88 |
Nick 'nitr0' Cannella | 60 - 85 | -25 | 61.3 | 65.5% | 0.87 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 23 - 13 | +10 | 95.5 | 95.8% | 1.62 |
Martin 'STYKO' Styk | 23 - 14 | +9 | 91.6 | 91.7% | 1.53 |
Tomáš 'oskar' Šťastný | 20 - 14 | +6 | 82.1 | 79.2% | 1.38 |
Robin 'ropz' Kool | 19 - 13 | +6 | 84.7 | 66.7% | 1.32 |
Chris 'chrisJ' de Jong | 13 - 17 | -4 | 67.3 | 79.2% | 1.06 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 20 - 17 | +3 | 94.2 | 62.5% | 1.17 |
Peter 'stanislaw' Jarguz | 15 - 19 | -4 | 68.2 | 66.7% | 0.86 |
Nick 'nitr0' Cannella | 13 - 21 | -8 | 69.1 | 66.7% | 0.75 |
Josh 'jdm64' Marzano | 10 - 20 | -10 | 43.7 | 66.7% | 0.57 |
Jonathan 'EliGE' Jablonowski | 13 - 21 | -8 | 62.8 | 45.8% | 0.54 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 13 - 14 | -1 | 53.8 | 57.1% | 0.80 |
Miikka 'suNny' Kemppi | 10 - 16 | -6 | 60.6 | 47.6% | 0.75 |
Tomáš 'oskar' Šťastný | 8 - 14 | -6 | 48.8 | 47.6% | 0.57 |
Martin 'STYKO' Styk | 6 - 16 | -10 | 66.7 | 52.4% | 0.55 |
Chris 'chrisJ' de Jong | 5 - 16 | -11 | 37.8 | 52.4% | 0.54 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 20 - 8 | +12 | 104.6 | 90.5% | 1.86 |
Josh 'jdm64' Marzano | 21 - 7 | +14 | 98.3 | 85.7% | 1.76 |
Peter 'stanislaw' Jarguz | 15 - 9 | +6 | 86.1 | 81.0% | 1.43 |
Russel 'Twistzz' Van Dulken | 12 - 9 | +3 | 52.0 | 90.5% | 1.17 |
Nick 'nitr0' Cannella | 8 - 9 | -1 | 46.3 | 81.0% | 1.00 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Martin 'STYKO' Styk | 22 - 16 | +6 | 97.4 | 68.0% | 1.40 |
Robin 'ropz' Kool | 16 - 15 | +1 | 81.1 | 76.0% | 1.15 |
Chris 'chrisJ' de Jong | 16 - 15 | +1 | 73.7 | 72.0% | 1.13 |
Tomáš 'oskar' Šťastný | 17 - 14 | +3 | 59.6 | 72.0% | 1.12 |
Miikka 'suNny' Kemppi | 15 - 18 | -3 | 57.9 | 48.0% | 0.87 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 16 - 18 | -2 | 76.6 | 72.0% | 1.02 |
Josh 'jdm64' Marzano | 19 - 17 | +2 | 80.2 | 64.0% | 1.02 |
Peter 'stanislaw' Jarguz | 18 - 18 | +0 | 75.4 | 56.0% | 1.01 |
Nick 'nitr0' Cannella | 12 - 18 | -6 | 67.3 | 60.0% | 0.80 |
Russel 'Twistzz' Van Dulken | 12 - 15 | -3 | 50.4 | 80.0% | 0.79 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Miikka 'suNny' Kemppi | 28 - 23 | +5 | 107.0 | 79.3% | 1.45 |
Chris 'chrisJ' de Jong | 21 - 23 | -2 | 78.1 | 69.0% | 1.07 |
Martin 'STYKO' Styk | 21 - 22 | -1 | 77.6 | 62.1% | 0.97 |
Tomáš 'oskar' Šťastný | 17 - 19 | -2 | 60.1 | 69.0% | 0.93 |
Robin 'ropz' Kool | 13 - 20 | -7 | 48.9 | 69.0% | 0.72 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 23 - 16 | +7 | 94.7 | 82.8% | 1.43 |
Peter 'stanislaw' Jarguz | 24 - 23 | +1 | 99.8 | 65.5% | 1.16 |
Jonathan 'EliGE' Jablonowski | 21 - 19 | +2 | 70.1 | 72.4% | 1.15 |
Nick 'nitr0' Cannella | 21 - 21 | +0 | 70.6 | 69.0% | 1.14 |
Russel 'Twistzz' Van Dulken | 18 - 21 | -3 | 57.8 | 69.0% | 0.89 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 30 - 6 | +24 | 140.3 | 95.0% | 2.38 |
Chris 'chrisJ' de Jong | 14 - 12 | +2 | 98.9 | 75.0% | 1.46 |
Miikka 'suNny' Kemppi | 19 - 11 | +8 | 90.1 | 70.0% | 1.38 |
Robin 'ropz' Kool | 11 - 8 | +3 | 54.6 | 85.0% | 1.14 |
Martin 'STYKO' Styk | 12 - 11 | +1 | 66.0 | 75.0% | 1.00 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Peter 'stanislaw' Jarguz | 13 - 18 | -5 | 89.6 | 45.0% | 0.81 |
Josh 'jdm64' Marzano | 14 - 16 | -2 | 68.5 | 50.0% | 0.80 |
Jonathan 'EliGE' Jablonowski | 10 - 18 | -8 | 50.7 | 55.0% | 0.64 |
Nick 'nitr0' Cannella | 6 - 16 | -10 | 46.8 | 50.0% | 0.59 |
Russel 'Twistzz' Van Dulken | 5 - 18 | -13 | 31.6 | 55.0% | 0.40 |
VODS
Match info
The CS2 match between MOUZ and Liquid is a part of ESG Tour Mykonos 2017 and was played September 10, 2017 11:20AM
MOUZ was ranked 17 in the world at the time going up against Liquid who was ranked 12 in the world.
The following maps were played: Mirage, Inferno, Nuke, Train and Cobblestone
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and STYKO
Liquid's match lineup
jdm64, EliGE, stanislaw, nitr0 and Twistzz
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)