FPL Recap - Cash for Calyx
The first FPL week of April has come to an end, seeing Envy's Turkish import Buğra "Calyx" Arkın top the board as a result of winning 15 of the eighteen matches he played.
The top twenty players for the last week of March were:
Rank | Player | Points | Prize |
1. | Buğra "Calyx" Arkın | 1,596 | $3,000 |
2. | Abdo "c4Lypso" Agha | 1,588 | $2,000 |
3. | Bradley "ANDROID" Fodor | 1,575 | $1,000 |
4. | Michael "dapr" Gulino | 1,564 | $800 |
5. | Will "dazzLe" Loafman | 1,558 | $700 |
6. | Maxim "wippie" Shepelev | 1,554 | $600 |
7. | Jake "kaboose" McDonald | 1,550 | $500 |
8. | Peter "ptr" Gurney | 1,550 | $500 |
9. | Shahzeb "ShahZaM" Khan | 1,548 | $450 |
10. | Austin "crashies" Roberts | 1,545 | $450 |
11. | Sam "s0m" Oh | 1,534 | |
12. | Anthony "vanity" Malaspina | 1,532 | |
13. | Matthew "no_one" Congdon | 1,530 | |
14. | Michał "MICHU" Müller | 1,524 | |
15. | Christopher "GeT_RiGhT" Alesund | 1,523 | |
16. | Nikola "LEGIJA" Ninić | 1,522 | |
17. | Karol "rallen" Rodowicz | 1,521 | |
18. | Adam "friberg" Friberg | 1,520 | |
19. | Luka "emi" Vuković | 1,519 | |
20. | Skyler "Relyks" Weaver | 1,518 |
The full leaderboard can be found here.
Just below Calyx sat Abdo "c4Lypso" Agha, who participated in 41 matches and won just over half of them, at 24. Bradley "ANDROID" Fodor took part in the same number of games, but won one less, resulting in a third place finish.
The top five was rounded out by Michael "dapr" Gulino and Will "dazzLe" Loafman, while Austin "crashies" Roberts and Shahzeb "ShahZaM" Khan brought up the bottom end of the top ten.
Meanwhile, a handful of European players made their last appearances on the North American FPL leaderboards as they prepare to return home following their elimination from Flashpoint 1, including Christopher "GeT_RiGhT" Alesund, Karol "rallen" Rodowicz, and Adam "friberg" Friberg.