Rank S Recap - bit wins week outright
The third week of November Rank S has come to an end, with veteran oNe player Bruno "bit" Lima claiming first place and breaking the recent streak of ties.
The top ten players for the last week of Rank S are as follows:
Rank | Name | Prize |
1. | Bruno "bit" Lima | $1,000.00 |
2. | Brandon "BOOBIE" Roberts | $533.33 |
2. | Ian "motm" Hardy | $533.33 |
2. | Ricky "floppy" Kemery | $533.33 |
3. | Josh "PwnAlone" Pigue | $400.00 |
4. | Bryce "PureR" Lovell | |
4. | Peter "ptr" Gurney | |
5. | Jason "jmoh" Mohandessi | |
6. | David "Sneaky" Polster | |
6. | Nick "alter" Jackson | |
6. | Josh "jdm64" Marzano |
The full standings are available here.
For the first time since September, bit managed to break the Rank S logjam, ending the recent trend of mass ties, and take home the $1,000 first place prize. Below him, the leaderboard was not deprived of a tie though as ATK duo Ian "motm" Hardy and Ricky "floppy" Kemery split the second-fourth place pot with ex-Ascent player Brandon "BOOBIE" Roberts.
After a slow month, there has finally been a change in the yearly Rank S leaderboard as Josh "PwnAlone" Pigue has overtaken Derrick "LILMAN" Boyne and Ian "tex" Botsch after earning $400 this week:
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $12,381.66 |
2. | - | Jeff "RZU" Ngo | $11,732.49 |
3. | - | Peter "ptr" Gurney | $9,264.52 |
4. | - | Derek "desi" Branchen | $8,124.99 |
5 | +2 | Josh "PwnAlone" Pigue | $6,770.00 |
6. | -1 | Ian "tex" Botsch | $6,683.33 |
7. | -1 | Derrick "LILMAN" Boyne | $6,569.58 |
8. | - | Chris "Slash" Petersen | $6,347.89 |
9. | - | Joshua "KiiroKami" Kim | $5,191,66 |
10. | - | Alex "aproto" Protopapas | $5,104.17 |
Over in Rank G, Cloud9 player Yassine "Subroza" Taoufik blew away the competition, finishing 34 points ahead of oNe player Victor "bld" Rocha, who returns after finishing in second place last week.
The Rank G standings for the past week are as follows:
Rank | Name | Prize |
1. | Yassine "Subroza" Taoufik | $1000 |
2. | Victor "bld" Rocha | $500 |
3. | Kevin "4pack" Przypasniak | $275 |
4. | Benita "bENITA" Novshadian | $250 |
5. | David "Delta9" Shafer | $225 |
6. | Danny "huynh" Huynh | $200 |
7. | Jason "jmoh" Mohandessi | $175 |
8. | Joshua "Hunter" Madore | $150 |
9. | Michael "miLLe" St-Pierre | $125 |
10. | Jared "MAC-1" Schneider | $100 |
The full rankings can be found here.