Rank S Recap - KiiroKami and Subroza lead the way in October's opening week
The first week of October for Rank S and Rank G has concluded, seeing the usual ties in the upper league transpire.
The top ten for October's first Rank S Friday is as follows:
Rank | Name | Prize |
1. | Joshua "KiiroKami" Kim | $812.50 |
1. | Yassine "Subroza" Taoufik | $812.50 |
3. | Leonardo "Laski" Arroyo | $487.50 |
3. | Jordan "n0thing" Gilbert | $487.50 |
5. | Bruno "bit" Lima | $100.00 |
5. | Maxim "wippie" Shepelev | $100.00 |
5. | Nick "alter" Jackson | $100.00 |
5. | "Eric" | $100.00 |
9. | Cooper "Cooper-" Abadir | |
9. | Brandon "BOOBIE" Roberts |
The full standings are available here.
The infamous Rank S ties have resurfaced after last week's anomaly of Will "dazzLe" Loafman claiming the first place prize all to himself, as two pairs of players secured first and third, and a quartet of players landed themselves in fifth with 14 points.
The overall earnings for 2019 have the same players holding their ground in the top 10, while Joshua "KiiroKami" Kim encroaches on the number ten spot, only $220.84 behind Alex "aproto" Protopapas.
The top ten earners of 2019 in Rank S thus far are:
Rank | Change | Name | Total |
1. | - | Danny "cxzi" Strzelczyk | $12,381.66 |
2. | - | Jeff "RZU" Ngo | $10,699.16 |
3. | - | Derek "desi" Branchen | $8,124.99 |
4. | - | Peter "ptr" Gurney | $8,009.52 |
5. | - | Derrick "LILMAN" Boyne | $6,569.58 |
6. | - | Ian "tex" Botsch | $6,470.83 |
7. | - | Chris "Slash" Petersen | $6,347.89 |
8. | - | Josh "PwnAlone" Pigue | $5,520.00 |
9. | - | Jake "kaboose" McDonald | $4,490.81 |
10. | - | Alex "aproto" Protopapas | $4,387.50 |
The only player returning from last week's top ten for Rank G is David "Sneaky" Polster, who took the top spot this week, followed by Alex "vek" Voynov.
The standings for the past week of Rank G are:
Rank | Name | Prize |
1. | David "Sneaky" Polster | $1000.00 |
2. | Alex "vek" Voynov | $500.00 |
3. | Josh "JoshRT" Lee | $275.00 |
4. | Everett "poisonn" Ivy | $250.00 |
5. | Sebastian "retchy" Tropiano | $225.00 |
6. | Paytyn "Junior" Johnson | $200.00 |
7. | Brady "thief" Dever | $175.00 |
8. | Caleb "opportunity" Davis | $150.00 |
9. | Peter "Asuna" Mazuryk | $112.50 |
9. | Carson "nosraC" O'Reilly | $112.50 |
10. | "contii" |
The full standings are available here.
The only tie for this week was between Peter "Asuna" Mazuryk and Carson "nosraC" O'Reilly in the ninth-place spot, taking home $112.50 apiece. "contii" was able to squeeze himself just barely into the leaderboard for this week, but did not take home any winnings to show for it.