Endpoint
Endpoint vs. Johnny Speeds tips & odds
500 Casino Halloween Cup 2024
October 29, 2024Oct 29, 2024
1 - 2
Johnny Speeds
Vertigo
Johnny Speeds
BANNED
Nuke
EndpointEndpoint
BANNED
Ancient
Johnny Speeds
PICKED
EndpointEndpoint
8
13
Johnny Speeds
Mirage
EndpointEndpoint
PICKED
EndpointEndpoint
13
11
Johnny Speeds
Dust2
EndpointEndpoint
BANNED
Inferno
Johnny Speeds
BANNED
Anubis
LEFTOVER
EndpointEndpoint
1
13
Johnny Speeds
Lineup
Endpoint
#78
MiGHTYMAX
cej0t
AZUWU
Surreal
CRUC1AL
58.7%
Winrate
1match
Win streak
Lineup
Johnny Speeds
#62
hampus
draken
spooke
bobeksde
Ro1f
63.8%
Winrate
0matches
Win streak
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 39 - 43 | -4 | 75.7 | 66.1% | 0.99 |
Oscar 'AZUWU' Bell | 38 - 45 | -7 | 73.3 | 69.5% | 0.96 |
Joey 'CRUC1AL' Steusel | 40 - 46 | -6 | 70.4 | 69.5% | 0.95 |
Jan 'cej0t' Dyl | 41 - 45 | -4 | 73.7 | 62.7% | 0.93 |
Max 'MiGHTYMAX' Heath | 29 - 47 | -18 | 59.4 | 64.4% | 0.70 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hampus 'hampus' Poser | 61 - 35 | +26 | 104.3 | 83.1% | 1.61 |
Jonatan 'bobeksde' Persson | 45 - 41 | +4 | 90.3 | 66.1% | 1.23 |
Kalle 'Ro1f' Johansson | 41 - 35 | +6 | 74.5 | 86.4% | 1.21 |
William 'draken' Sundin | 47 - 33 | +14 | 64.5 | 74.6% | 1.20 |
Olle 'spooke' Grundström | 32 - 43 | -11 | 70.1 | 76.3% | 0.90 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 17 - 15 | +2 | 76.4 | 71.4% | 1.09 |
Jan 'cej0t' Dyl | 16 - 15 | +1 | 78.2 | 71.4% | 1.08 |
Oscar 'AZUWU' Bell | 12 - 15 | -3 | 68.0 | 71.4% | 1.04 |
Joey 'CRUC1AL' Steusel | 13 - 15 | -2 | 71.6 | 71.4% | 0.94 |
Max 'MiGHTYMAX' Heath | 13 - 16 | -3 | 76.5 | 66.7% | 0.93 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hampus 'hampus' Poser | 17 - 14 | +3 | 87.3 | 76.2% | 1.44 |
William 'draken' Sundin | 18 - 11 | +7 | 67.9 | 76.2% | 1.36 |
Jonatan 'bobeksde' Persson | 15 - 17 | -2 | 96.0 | 57.1% | 1.07 |
Kalle 'Ro1f' Johansson | 12 - 14 | -2 | 65.9 | 95.2% | 1.06 |
Olle 'spooke' Grundström | 14 - 15 | -1 | 69.7 | 66.7% | 0.96 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Kia 'Surreal' Man | 18 - 15 | +3 | 83.6 | 75.0% | 1.26 |
Oscar 'AZUWU' Bell | 20 - 18 | +2 | 87.1 | 66.7% | 1.17 |
Jan 'cej0t' Dyl | 16 - 18 | -2 | 77.3 | 58.3% | 0.93 |
Joey 'CRUC1AL' Steusel | 14 - 19 | -5 | 58.3 | 66.7% | 0.87 |
Max 'MiGHTYMAX' Heath | 12 - 17 | -5 | 55.9 | 75.0% | 0.80 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hampus 'hampus' Poser | 24 - 15 | +9 | 97.3 | 83.3% | 1.44 |
Jonatan 'bobeksde' Persson | 17 - 16 | +1 | 80.5 | 66.7% | 1.17 |
Kalle 'Ro1f' Johansson | 16 - 17 | -1 | 74.6 | 75.0% | 1.11 |
William 'draken' Sundin | 17 - 14 | +3 | 57.7 | 70.8% | 1.02 |
Olle 'spooke' Grundström | 13 - 18 | -5 | 78.1 | 83.3% | 0.96 |
Endpoint | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Joey 'CRUC1AL' Steusel | 13 - 12 | +1 | 89.4 | 71.4% | 1.15 |
Jan 'cej0t' Dyl | 9 - 12 | -3 | 60.7 | 57.1% | 0.82 |
Oscar 'AZUWU' Bell | 6 - 12 | -6 | 57.5 | 71.4% | 0.56 |
Kia 'Surreal' Man | 4 - 13 | -9 | 60.9 | 42.9% | 0.48 |
Max 'MiGHTYMAX' Heath | 4 - 14 | -10 | 39.5 | 42.9% | 0.36 |
Johnny Speeds | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Hampus 'hampus' Poser | 20 - 6 | +14 | 141.6 | 92.9% | 2.28 |
Kalle 'Ro1f' Johansson | 13 - 4 | +9 | 87.4 | 92.9% | 1.65 |
Jonatan 'bobeksde' Persson | 13 - 8 | +5 | 98.6 | 78.6% | 1.63 |
William 'draken' Sundin | 12 - 8 | +4 | 71.1 | 78.6% | 1.27 |
Olle 'spooke' Grundström | 5 - 10 | -5 | 57.1 | 78.6% | 0.76 |
VODS
Match info
The CS2 match between Endpoint and Johnny Speeds is a part of 500 Casino Halloween Cup 2024 and was played October 29, 2024 04:30PM
Endpoint was ranked 78 in the world at the time going up against Johnny Speeds who was ranked 62 in the world.
The following maps were played: Mirage, Ancient and Anubis
Endpoint's match lineup
MiGHTYMAX, cej0t, AZUWU, Surreal and CRUC1AL
Johnny Speeds's match lineup
hampus, draken, spooke, bobeksde and Ro1f
You must be logged in to add a comment.
Latest activity
Former Davenport coach returns to activity with Revel
(1)
Valve updates Invite Date rules and sub-region invite rules in Tier 1 events
(0)
New CS2 bug lets you defuse from virtually any height
(0)
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Match overview