Apogee
Apogee vs. Rebels tips & odds
ESL Challenger League Season 48 Europe
October 1, 2024Oct 1, 2024
2 - 1
Rebels
Mirage
Rebels
BANNED
Anubis
Apogee
BANNED
Nuke
Rebels
PICKED
Apogee
3
13
Rebels
Vertigo
Apogee
PICKED
Apogee
13
7
Rebels
Dust2
Rebels
BANNED
Inferno
Apogee
BANNED
Ancient
LEFTOVER
Apogee
13
3
Rebels
Lineup
Apogee
#71
virtuoso
Qlocuu
POLO
Prism
swiz
57.1%
Winrate
2matches
Win streak
Lineup
Rebels
#46
olimp
innocent
casey
kisserek
flayy
57.1%
Winrate
0matches
Win streak
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'POLO' Polak | 36 - 36 | +0 | 83.3 | 76.9% | 1.14 |
Wojciech 'Prism' Zięba | 37 - 33 | +4 | 75.4 | 78.8% | 1.13 |
Karol 'virtuoso' Wrześniewski | 35 - 28 | +7 | 66.4 | 82.7% | 1.13 |
Oliwier 'swiz' Janus | 37 - 32 | +5 | 68.5 | 73.1% | 1.11 |
Konrad 'Qlocuu' Klocek | 31 - 36 | -5 | 71.8 | 67.3% | 0.97 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alan 'flayy' Krupa | 43 - 29 | +14 | 80.1 | 78.8% | 1.19 |
Mariusz 'casey' Jarząb | 36 - 39 | -3 | 84.3 | 73.1% | 0.95 |
Kamil 'kisserek' Banak | 29 - 34 | -5 | 66.1 | 71.2% | 0.95 |
Patryk 'olimp' Woźniak | 30 - 36 | -6 | 62.5 | 65.4% | 0.84 |
Paweł 'innocent' Mocek | 25 - 39 | -14 | 59.3 | 69.2% | 0.76 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Karol 'virtuoso' Wrześniewski | 12 - 12 | +0 | 66.5 | 75.0% | 0.83 |
Wojciech 'Prism' Zięba | 11 - 14 | -3 | 61.8 | 75.0% | 0.81 |
Jan 'POLO' Polak | 9 - 14 | -5 | 71.7 | 62.5% | 0.65 |
Oliwier 'swiz' Janus | 7 - 12 | -5 | 51.8 | 68.8% | 0.65 |
Konrad 'Qlocuu' Klocek | 6 - 15 | -9 | 60.1 | 68.8% | 0.58 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alan 'flayy' Krupa | 20 - 7 | +13 | 113.5 | 87.5% | 1.95 |
Kamil 'kisserek' Banak | 13 - 7 | +6 | 92.0 | 75.0% | 1.54 |
Mariusz 'casey' Jarząb | 16 - 11 | +5 | 104.3 | 81.2% | 1.50 |
Patryk 'olimp' Woźniak | 11 - 9 | +2 | 76.2 | 81.2% | 1.40 |
Paweł 'innocent' Mocek | 7 - 12 | -5 | 47.7 | 87.5% | 0.95 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Jan 'POLO' Polak | 17 - 15 | +2 | 108.2 | 70.0% | 1.44 |
Karol 'virtuoso' Wrześniewski | 15 - 11 | +4 | 70.3 | 80.0% | 1.29 |
Oliwier 'swiz' Janus | 17 - 12 | +5 | 76.3 | 65.0% | 1.20 |
Wojciech 'Prism' Zięba | 12 - 11 | +1 | 72.8 | 75.0% | 1.08 |
Konrad 'Qlocuu' Klocek | 13 - 14 | -1 | 75.0 | 65.0% | 0.97 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alan 'flayy' Krupa | 16 - 13 | +3 | 81.0 | 75.0% | 1.12 |
Patryk 'olimp' Woźniak | 16 - 15 | +1 | 74.3 | 70.0% | 0.95 |
Mariusz 'casey' Jarząb | 13 - 16 | -3 | 86.5 | 70.0% | 0.86 |
Kamil 'kisserek' Banak | 9 - 16 | -7 | 56.5 | 75.0% | 0.81 |
Paweł 'innocent' Mocek | 9 - 14 | -5 | 56.8 | 65.0% | 0.72 |
Apogee | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Wojciech 'Prism' Zięba | 14 - 8 | +6 | 92.5 | 87.5% | 1.61 |
Oliwier 'swiz' Janus | 13 - 8 | +5 | 75.4 | 87.5% | 1.51 |
Konrad 'Qlocuu' Klocek | 12 - 7 | +5 | 79.4 | 68.8% | 1.44 |
Jan 'POLO' Polak | 10 - 7 | +3 | 63.9 | 100.0% | 1.33 |
Karol 'virtuoso' Wrześniewski | 8 - 5 | +3 | 61.6 | 93.8% | 1.29 |
Rebels | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Paweł 'innocent' Mocek | 9 - 13 | -4 | 74.1 | 56.2% | 0.68 |
Kamil 'kisserek' Banak | 7 - 11 | -4 | 52.2 | 62.5% | 0.60 |
Alan 'flayy' Krupa | 7 - 9 | -2 | 45.5 | 75.0% | 0.58 |
Mariusz 'casey' Jarząb | 7 - 12 | -5 | 61.5 | 68.8% | 0.56 |
Patryk 'olimp' Woźniak | 3 - 12 | -9 | 34.1 | 43.8% | 0.24 |
VODS
Match info
The CS2 match between Apogee and Rebels is a part of ESL Challenger League Season 48 Europe and was played October 1, 2024 02:00PM
Apogee was ranked 71 in the world at the time going up against Rebels who was ranked 46 in the world.
The following maps were played: Nuke, Vertigo and Ancient
Apogee's match lineup
virtuoso, Qlocuu, POLO, Prism and swiz
Rebels's match lineup
olimp, innocent, casey, kisserek and flayy
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)