Solid
Solid vs. paiN tips & odds
ESL Challenger Katowice 2024 South America Closed Qualifier
September 29, 2024Sep 29, 2024
0 - 2
paiN
Nuke
SolidSolid
BANNED
Ancient
paiNpaiN
BANNED
Mirage
SolidSolid
PICKED
SolidSolid
8
13
paiNpaiN
Anubis
paiNpaiN
PICKED
SolidSolid
10
13
paiNpaiN
Dust2
SolidSolid
BANNED
Inferno
paiNpaiN
BANNED
Vertigo
LEFTOVER
SolidSolid
paiNpaiN
Lineup
Solid
#121
Misfit
drg
ALLE
gbb
destiny
54.2%
Winrate
0matches
Win streak
Lineup
paiN
#12
biguzera
nqz
kauez
snow
lux
86.0%
Winrate
1match
Win streak
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 30 - 33 | -3 | 76.8 | 65.9% | 1.00 |
Ulric 'Misfit' Pereira | 24 - 30 | -6 | 49.1 | 65.9% | 0.87 |
Lucas 'destiny' Bullo | 28 - 34 | -6 | 63.8 | 59.1% | 0.84 |
Rodrigo 'drg' Ausenka | 19 - 35 | -16 | 59.7 | 56.8% | 0.72 |
Alexandre 'ALLE' Santos | 20 - 32 | -12 | 62.3 | 56.8% | 0.70 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'lux' Meneghini | 40 - 22 | +18 | 98.5 | 79.5% | 1.50 |
Rodrigo 'biguzera' Bittencourt | 40 - 25 | +15 | 88.8 | 75.0% | 1.39 |
Kaue 'kauez' Kaschuk | 32 - 25 | +7 | 85.4 | 70.5% | 1.24 |
Lucas 'nqz' Soares | 33 - 20 | +13 | 69.0 | 72.7% | 1.19 |
João 'snow' Vinicius | 19 - 29 | -10 | 59.2 | 79.5% | 0.90 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 15 - 16 | -1 | 79.8 | 66.7% | 1.05 |
Ulric 'Misfit' Pereira | 12 - 15 | -3 | 46.1 | 57.1% | 0.87 |
Lucas 'destiny' Bullo | 12 - 16 | -4 | 61.7 | 57.1% | 0.84 |
Alexandre 'ALLE' Santos | 9 - 15 | -6 | 57.6 | 47.6% | 0.64 |
Rodrigo 'drg' Ausenka | 6 - 17 | -11 | 46.8 | 61.9% | 0.59 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Lucas 'lux' Meneghini | 22 - 9 | +13 | 105.2 | 85.7% | 1.74 |
Kaue 'kauez' Kaschuk | 21 - 11 | +10 | 108.3 | 71.4% | 1.57 |
Rodrigo 'biguzera' Bittencourt | 19 - 11 | +8 | 84.0 | 71.4% | 1.38 |
Lucas 'nqz' Soares | 14 - 8 | +6 | 70.9 | 71.4% | 1.26 |
João 'snow' Vinicius | 3 - 15 | -12 | 29.3 | 71.4% | 0.54 |
Solid | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Gabriel 'gbb' Pereira | 15 - 17 | -2 | 74.1 | 65.2% | 0.96 |
Ulric 'Misfit' Pereira | 12 - 15 | -3 | 51.9 | 73.9% | 0.88 |
Lucas 'destiny' Bullo | 16 - 18 | -2 | 65.8 | 60.9% | 0.85 |
Rodrigo 'drg' Ausenka | 13 - 18 | -5 | 71.4 | 52.2% | 0.85 |
Alexandre 'ALLE' Santos | 11 - 17 | -6 | 66.6 | 65.2% | 0.76 |
paiN | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rodrigo 'biguzera' Bittencourt | 21 - 14 | +7 | 93.1 | 78.3% | 1.40 |
Lucas 'lux' Meneghini | 18 - 13 | +5 | 92.3 | 73.9% | 1.31 |
João 'snow' Vinicius | 16 - 14 | +2 | 86.6 | 87.0% | 1.29 |
Lucas 'nqz' Soares | 19 - 12 | +7 | 67.3 | 73.9% | 1.15 |
Kaue 'kauez' Kaschuk | 11 - 14 | -3 | 64.6 | 69.6% | 1.01 |
VODS
Match info
The CS2 match between Solid and paiN is a part of ESL Challenger Katowice 2024 South America Closed Qualifier and was played September 29, 2024 03:30PM
Solid was ranked 121 in the world at the time going up against paiN who was ranked 12 in the world.
The following maps were played: Mirage, Vertigo and Anubis
Solid's match lineup
Misfit, drg, ALLE, gbb and destiny
paiN's match lineup
biguzera, nqz, kauez, snow and lux
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)