The MongolZ
The MongolZ vs. 3DMAX tips & odds
ESL Pro League Season 20
September 8, 2024Sep 8, 2024
2 - 0
3DMAX
Mirage
3DMAX
BANNED
Vertigo
The MongolZ
BANNED
Anubis
3DMAX
PICKED
The MongolZ
13
8
3DMAX
Ancient
The MongolZ
PICKED
The MongolZ
13
7
3DMAX
Dust2
3DMAX
BANNED
Nuke
The MongolZ
BANNED
Inferno
LEFTOVER
The MongolZ
3DMAX
Lineup
The MongolZ
#15
910
bLitz
Techno
mzinho
Senzu
53.3%
Winrate
1match
Win streak
Lineup
3DMAX
#19
Maka
Lucky
Djoko
Ex3rcice
Graviti
65.4%
Winrate
1match
Win streak
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 36 - 25 | +11 | 100.4 | 85.4% | 1.52 |
Ayush 'mzinho' Batbold | 35 - 26 | +9 | 89.2 | 85.4% | 1.35 |
Usukhbayar '910' Banzragch | 28 - 23 | +5 | 60.7 | 87.8% | 1.21 |
Garidmagnai 'bLitz' Byambasuren | 28 - 30 | -2 | 81.4 | 75.6% | 1.06 |
Munkhbold 'Senzu' Azbayar | 23 - 26 | -3 | 64.7 | 68.3% | 0.92 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pierre 'Ex3rcice' Bulinge | 30 - 30 | +0 | 72.4 | 75.6% | 1.08 |
Bryan 'Maka' Canda | 33 - 32 | +1 | 83.0 | 75.6% | 1.06 |
Filip 'Graviti' Brankovic | 27 - 29 | -2 | 81.2 | 75.6% | 1.01 |
Lucas 'Lucky' Chastang | 21 - 30 | -9 | 74.6 | 75.6% | 0.96 |
Thomas 'Djoko' Pavoni | 19 - 30 | -11 | 50.0 | 61.0% | 0.67 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 18 - 11 | +7 | 80.4 | 85.7% | 1.42 |
Ayush 'mzinho' Batbold | 16 - 13 | +3 | 87.0 | 76.2% | 1.22 |
Usukhbayar '910' Banzragch | 12 - 13 | -1 | 58.1 | 85.7% | 1.09 |
Munkhbold 'Senzu' Azbayar | 13 - 16 | -3 | 76.4 | 71.4% | 0.97 |
Garidmagnai 'bLitz' Byambasuren | 13 - 15 | -2 | 73.6 | 61.9% | 0.88 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Filip 'Graviti' Brankovic | 17 - 14 | +3 | 92.6 | 85.7% | 1.21 |
Bryan 'Maka' Canda | 18 - 13 | +5 | 88.2 | 76.2% | 1.21 |
Lucas 'Lucky' Chastang | 13 - 14 | -1 | 78.0 | 81.0% | 1.15 |
Pierre 'Ex3rcice' Bulinge | 11 - 16 | -5 | 67.0 | 66.7% | 0.89 |
Thomas 'Djoko' Pavoni | 9 - 16 | -7 | 46.2 | 57.1% | 0.66 |
The MongolZ | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Sodbayar 'Techno' Munkhbold | 18 - 14 | +4 | 121.3 | 85.0% | 1.65 |
Ayush 'mzinho' Batbold | 19 - 13 | +6 | 91.5 | 95.0% | 1.49 |
Usukhbayar '910' Banzragch | 16 - 10 | +6 | 63.4 | 90.0% | 1.33 |
Garidmagnai 'bLitz' Byambasuren | 15 - 15 | +0 | 89.5 | 90.0% | 1.27 |
Munkhbold 'Senzu' Azbayar | 10 - 10 | +0 | 52.5 | 65.0% | 0.87 |
3DMAX | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Pierre 'Ex3rcice' Bulinge | 19 - 14 | +5 | 78.1 | 85.0% | 1.31 |
Bryan 'Maka' Canda | 15 - 19 | -4 | 77.5 | 75.0% | 0.92 |
Filip 'Graviti' Brankovic | 10 - 15 | -5 | 69.3 | 65.0% | 0.81 |
Lucas 'Lucky' Chastang | 8 - 16 | -8 | 71.0 | 70.0% | 0.78 |
Thomas 'Djoko' Pavoni | 10 - 14 | -4 | 54.1 | 65.0% | 0.70 |
VODS
Match info
The CS2 match between The MongolZ and 3DMAX is a part of ESL Pro League Season 20 and was played September 8, 2024 07:30AM
The MongolZ was ranked 15 in the world at the time going up against 3DMAX who was ranked 19 in the world.
The following maps were played: Inferno, Ancient and Anubis
The MongolZ's match lineup
910, bLitz, Techno, mzinho and Senzu
3DMAX's match lineup
Maka, Lucky, Djoko, Ex3rcice and Graviti
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)
Match overview