FPL Friends
FPL Friends vs. Nouns tips & odds
ESEA Autumn 2023 Cash Cup 7 North America
December 17, 2023Dec 17, 2023
2 - 1
Nouns
Mirage
FPL Friends
BANNED
Anubis
Nouns
BANNED
Ancient
FPL Friends
PICKED
FPL Friends
13
3
Nouns
Vertigo
Nouns
PICKED
FPL Friends
3
13
Nouns
Overpass
FPL Friends
BANNED
Inferno
Nouns
BANNED
Nuke
LEFTOVER
FPL Friends
13
11
Nouns
Lineup
FPL Friends
-
Pol0
steel
CLASIA
silas
PwnAlone
100.0%
Winrate
2matches
Win streak
Lineup
Nouns
#38
nosraC
MarKE
cynic
Bwills
cJ dA K1nG
63.6%
Winrate
2matches
Win streak
FPL Friends | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Silas 'silas' Marrufo | 46 - 39 | +7 | 89.8 | 76.8% | 1.27 |
Josh 'PwnAlone' Pigue | 42 - 41 | +1 | 74.6 | 75.0% | 1.14 |
Joshua 'steel' Nissan | 38 - 44 | -6 | 77.1 | 71.4% | 1.00 |
Marco 'Pol0' Hernandez | 40 - 42 | -2 | 75.9 | 69.6% | 1.00 |
Anthony 'CLASIA' Kearney | 31 - 39 | -8 | 61.5 | 73.2% | 0.95 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'cynic' Polster | 43 - 44 | -1 | 95.3 | 75.0% | 1.21 |
Christopher 'cJ dA K1nG' Jones | 45 - 37 | +8 | 88.3 | 73.2% | 1.20 |
Edgar 'MarKE' Maldonado | 42 - 41 | +1 | 81.1 | 69.6% | 1.19 |
Brendan 'Bwills' Williams | 41 - 36 | +5 | 68.6 | 80.4% | 1.08 |
Carson 'nosraC' O'Reilly | 27 - 40 | -13 | 52.7 | 69.6% | 0.82 |
FPL Friends | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Anthony 'CLASIA' Kearney | 14 - 7 | +7 | 82.2 | 93.8% | 1.64 |
Silas 'silas' Marrufo | 14 - 8 | +6 | 96.9 | 87.5% | 1.64 |
Marco 'Pol0' Hernandez | 16 - 10 | +6 | 97.2 | 81.2% | 1.56 |
Joshua 'steel' Nissan | 12 - 7 | +5 | 97.3 | 81.2% | 1.42 |
Josh 'PwnAlone' Pigue | 10 - 8 | +2 | 59.5 | 81.2% | 1.15 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'cynic' Polster | 12 - 14 | -2 | 81.9 | 68.8% | 0.94 |
Edgar 'MarKE' Maldonado | 11 - 15 | -4 | 79.1 | 50.0% | 0.86 |
Christopher 'cJ dA K1nG' Jones | 8 - 13 | -5 | 71.4 | 68.8% | 0.76 |
Brendan 'Bwills' Williams | 7 - 12 | -5 | 44.9 | 56.2% | 0.52 |
Carson 'nosraC' O'Reilly | 1 - 13 | -12 | 31.5 | 50.0% | 0.29 |
FPL Friends | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Silas 'silas' Marrufo | 15 - 15 | +0 | 106.3 | 62.5% | 1.17 |
Josh 'PwnAlone' Pigue | 11 - 15 | -4 | 73.3 | 68.8% | 1.04 |
Marco 'Pol0' Hernandez | 11 - 15 | -4 | 75.2 | 75.0% | 0.88 |
Joshua 'steel' Nissan | 7 - 16 | -9 | 48.9 | 56.2% | 0.41 |
Anthony 'CLASIA' Kearney | 4 - 15 | -11 | 43.8 | 56.2% | 0.41 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Christopher 'cJ dA K1nG' Jones | 19 - 9 | +10 | 126.8 | 81.2% | 1.93 |
Carson 'nosraC' O'Reilly | 18 - 7 | +11 | 89.6 | 93.8% | 1.81 |
David 'cynic' Polster | 14 - 12 | +2 | 110.4 | 93.8% | 1.73 |
Edgar 'MarKE' Maldonado | 15 - 10 | +5 | 91.8 | 81.2% | 1.62 |
Brendan 'Bwills' Williams | 10 - 10 | +0 | 55.2 | 87.5% | 1.15 |
FPL Friends | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Josh 'PwnAlone' Pigue | 21 - 18 | +3 | 85.4 | 75.0% | 1.24 |
Joshua 'steel' Nissan | 19 - 21 | -2 | 82.3 | 75.0% | 1.16 |
Silas 'silas' Marrufo | 17 - 16 | +1 | 74.0 | 79.2% | 1.13 |
Anthony 'CLASIA' Kearney | 13 - 17 | -4 | 59.5 | 70.8% | 0.91 |
Marco 'Pol0' Hernandez | 13 - 17 | -4 | 62.0 | 58.3% | 0.76 |
Nouns | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Brendan 'Bwills' Williams | 24 - 14 | +10 | 93.3 | 91.7% | 1.49 |
Edgar 'MarKE' Maldonado | 16 - 16 | +0 | 75.3 | 75.0% | 1.15 |
David 'cynic' Polster | 17 - 18 | -1 | 94.2 | 66.7% | 1.08 |
Christopher 'cJ dA K1nG' Jones | 18 - 15 | +3 | 73.9 | 70.8% | 1.07 |
Carson 'nosraC' O'Reilly | 8 - 20 | -12 | 42.1 | 66.7% | 0.57 |
VODS
Match info
The CS2 match between FPL Friends and Nouns is a part of ESEA Autumn 2023 Cash Cup 7 North America and was played December 17, 2023 08:30PM
The following maps were played: Nuke, Vertigo and Ancient
FPL Friends's match lineup
Pol0, steel, CLASIA, silas and PwnAlone
Nouns's match lineup
nosraC, MarKE, cynic, Bwills and cJ dA K1nG
You must be logged in to add a comment.
Latest activity
100 Thieves teams up with LA-based orgs to host Los Angeles Fires relief drive
(0)
C4LLM3SU3 spotted playing with Lynn Vision in Asia
(1)
Pro player faces two-week ESL ban for offensive craft
(0)
Valve applies new change that hides pre-release CS2 updates
(0)
malbsMd compares EU to NA: "People actually practice stuff to improve"
(0)
br0 delivers in stellar NRG debut at ECL NA S49
(0)
Vagrants swap IGLs ahead of ECL S49 debut
(4)
Six teams withdraw from YaLLa Compass Winter Contenders after Valve ruling
(4)
InControl close their ranks with den1ed
(4)
M80 fall to 500 in the ICE Invitational 2025 grand finals
(3)
NIP secure $40m in investment from Abu Dhabi
(2)
ESL Challenger Season 49 set to the start tonight
(2)
HLTV announces collab with launders' BOXR
(0)
Three-time Major champion steps away from CEO role at organization
(1)
Valve push MRQ changes affecting Liquid and Wildcard's roads to the Major
(3)
Report: New organization set to enter CS with roster based around motm, WolfY
(11)
Breaking: CCT events stripped of VRS Ranked status
(9)
hastr0 reacquires Envy brand
(4)