Eternal Fire
Eternal Fire vs. MIBR tips & odds
ESL Challenger Jönköping 2023
November 26, 2023Nov 26, 2023
2 - 1
MIBR
Ancient
Eternal Fire
BANNED
Overpass
MIBRMIBR
BANNED
Vertigo
Eternal Fire
PICKED
Eternal Fire
16
13
MIBRMIBR
Anubis
MIBRMIBR
PICKED
Eternal Fire
10
13
MIBRMIBR
Nuke
Eternal Fire
BANNED
Inferno
MIBRMIBR
BANNED
Mirage
LEFTOVER
Eternal Fire
22
19
MIBRMIBR
Lineup
Eternal Fire
#14
Wicadia
woxic
MAJ3R
XANTARES
Calyx
52.2%
Winrate
2matches
Win streak
Lineup
MIBR
#21
exit
saffee
drop
brnz4n
insani
65.6%
Winrate
4matches
Win streak
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Özgür 'woxic' Eker | 71 - 58 | +13 | 76.0 | 68.8% | 1.17 |
Ismailcan 'XANTARES' Dörtkardeş | 68 - 65 | +3 | 84.3 | 74.2% | 1.17 |
Buğra 'Calyx' Arkın | 66 - 62 | +4 | 72.9 | 77.4% | 1.04 |
Engin 'MAJ3R' Küpeli | 56 - 61 | -5 | 61.4 | 63.4% | 0.93 |
Ali 'Wicadia' Haydar Yalçın | 57 - 70 | -13 | 73.1 | 69.9% | 0.91 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 70 - 70 | +0 | 88.4 | 74.2% | 1.13 |
Rafael 'saffee' Costa | 69 - 61 | +8 | 73.8 | 62.4% | 1.06 |
Raphael 'exit' Lacerda | 68 - 61 | +7 | 80.2 | 79.6% | 1.05 |
Felipe 'insani' Yuji | 60 - 73 | -13 | 73.8 | 76.3% | 0.97 |
André 'drop' Abreu | 48 - 58 | -10 | 52.2 | 69.9% | 0.82 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ali 'Wicadia' Haydar Yalçın | 24 - 22 | +2 | 92.8 | 75.9% | 1.24 |
Ismailcan 'XANTARES' Dörtkardeş | 20 - 21 | -1 | 85.4 | 72.4% | 1.20 |
Engin 'MAJ3R' Küpeli | 18 - 18 | +0 | 58.8 | 72.4% | 1.10 |
Özgür 'woxic' Eker | 21 - 19 | +2 | 67.7 | 65.5% | 1.08 |
Buğra 'Calyx' Arkın | 14 - 21 | -7 | 63.3 | 69.0% | 0.78 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 24 - 21 | +3 | 94.6 | 69.0% | 1.20 |
Rafael 'saffee' Costa | 22 - 19 | +3 | 74.3 | 65.5% | 1.05 |
Raphael 'exit' Lacerda | 19 - 18 | +1 | 81.0 | 75.9% | 1.01 |
Felipe 'insani' Yuji | 20 - 24 | -4 | 73.6 | 72.4% | 0.91 |
André 'drop' Abreu | 15 - 18 | -3 | 57.0 | 62.1% | 0.77 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Ismailcan 'XANTARES' Dörtkardeş | 19 - 16 | +3 | 82.7 | 78.3% | 1.28 |
Engin 'MAJ3R' Küpeli | 19 - 15 | +4 | 82.7 | 73.9% | 1.17 |
Özgür 'woxic' Eker | 13 - 12 | +1 | 69.2 | 78.3% | 1.07 |
Buğra 'Calyx' Arkın | 16 - 17 | -1 | 77.7 | 78.3% | 1.04 |
Ali 'Wicadia' Haydar Yalçın | 13 - 20 | -7 | 60.5 | 69.6% | 0.77 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Breno 'brnz4n' Poletto | 25 - 18 | +7 | 113.0 | 82.6% | 1.60 |
Raphael 'exit' Lacerda | 21 - 15 | +6 | 92.3 | 87.0% | 1.32 |
Felipe 'insani' Yuji | 14 - 19 | -5 | 77.0 | 78.3% | 1.03 |
André 'drop' Abreu | 10 - 12 | -2 | 46.1 | 78.3% | 0.88 |
Rafael 'saffee' Costa | 10 - 16 | -6 | 44.4 | 43.5% | 0.57 |
Eternal Fire | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Özgür 'woxic' Eker | 37 - 27 | +10 | 85.7 | 65.9% | 1.31 |
Buğra 'Calyx' Arkın | 36 - 24 | +12 | 77.0 | 82.9% | 1.23 |
Ismailcan 'XANTARES' Dörtkardeş | 29 - 28 | +1 | 84.3 | 73.2% | 1.11 |
Ali 'Wicadia' Haydar Yalçın | 20 - 28 | -8 | 66.2 | 65.9% | 0.78 |
Engin 'MAJ3R' Küpeli | 19 - 28 | -9 | 51.4 | 51.2% | 0.71 |
MIBR | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Rafael 'saffee' Costa | 37 - 26 | +11 | 90.1 | 70.7% | 1.41 |
Felipe 'insani' Yuji | 26 - 30 | -4 | 72.2 | 78.0% | 1.00 |
Raphael 'exit' Lacerda | 28 - 28 | +0 | 72.9 | 78.0% | 0.95 |
André 'drop' Abreu | 23 - 28 | -5 | 52.2 | 70.7% | 0.86 |
Breno 'brnz4n' Poletto | 21 - 31 | -10 | 70.3 | 73.2% | 0.84 |
VODS
Match info
The CS2 match between Eternal Fire and MIBR is a part of ESL Challenger Jönköping 2023 and was played November 26, 2023 06:45AM
Eternal Fire was ranked 14 in the world at the time going up against MIBR who was ranked 21 in the world.
The following maps were played: Mirage, Vertigo and Anubis
Eternal Fire's match lineup
Wicadia, woxic, MAJ3R, XANTARES and Calyx
MIBR's match lineup
exit, saffee, drop, brnz4n and insani
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)
Match overview