GODSENT
GODSENT vs. 00NATION tips & odds
European Pro League Season 11
November 6, 2023Nov 6, 2023
1 - 3
00NATION
Nuke
GODSENT
BANNED
Vertigo
00NATION
BANNED
Ancient
GODSENT
PICKED
GODSENT
16
13
00NATION
Anubis
00NATION
PICKED
GODSENT
2
13
00NATION
Inferno
GODSENT
PICKED
GODSENT
16
19
00NATION
Overpass
00NATION
PICKED
GODSENT
5
13
00NATION
Mirage
LEFTOVER
GODSENT
00NATION
Lineup
GODSENT
#85
Plopski
Golden
bobeksde
eraa
Ro1f
100.0%
Winrate
8matches
Win streak
Lineup
00NATION
#52
birdfromsky
niko
JDC
syrsoN
susp
60.0%
Winrate
4matches
Win streak
GODSENT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolas 'Plopski' Gonzalez Zamora | 69 - 71 | -2 | 83.6 | 72.2% | 1.06 |
Maikil 'Golden' Selim | 61 - 71 | -10 | 71.3 | 61.9% | 0.87 |
Sean 'eraa' Knutsson | 61 - 65 | -4 | 63.9 | 60.8% | 0.83 |
Kalle 'Ro1f' Johansson | 48 - 67 | -19 | 56.8 | 66.0% | 0.79 |
Jonatan 'bobeksde' Persson | 61 - 83 | -22 | 70.7 | 61.9% | 0.76 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Florian 'syrsoN' Rische | 84 - 56 | +28 | 79.3 | 75.3% | 1.38 |
Nikolaj 'niko' Kristensen | 72 - 54 | +18 | 75.8 | 80.4% | 1.20 |
Jon 'JDC' de Castro | 69 - 67 | +2 | 84.2 | 74.2% | 1.18 |
Tim 'susp' Ångström | 67 - 61 | +6 | 78.9 | 74.2% | 1.12 |
Thomas 'birdfromsky' Due-Frederiksen | 63 - 63 | +0 | 69.8 | 75.3% | 1.05 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolas 'Plopski' Gonzalez Zamora | 27 - 20 | +7 | 95.0 | 75.9% | 1.37 |
Sean 'eraa' Knutsson | 24 - 17 | +7 | 83.4 | 72.4% | 1.21 |
Kalle 'Ro1f' Johansson | 18 - 20 | -2 | 69.4 | 72.4% | 1.00 |
Maikil 'Golden' Selim | 17 - 21 | -4 | 59.6 | 55.2% | 0.76 |
Jonatan 'bobeksde' Persson | 18 - 25 | -7 | 71.4 | 55.2% | 0.70 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Florian 'syrsoN' Rische | 24 - 19 | +5 | 75.4 | 82.8% | 1.31 |
Jon 'JDC' de Castro | 25 - 21 | +4 | 85.9 | 69.0% | 1.21 |
Nikolaj 'niko' Kristensen | 16 - 21 | -5 | 71.0 | 69.0% | 0.97 |
Thomas 'birdfromsky' Due-Frederiksen | 20 - 21 | -1 | 70.9 | 69.0% | 0.95 |
Tim 'susp' Ångström | 18 - 22 | -4 | 75.7 | 62.1% | 0.89 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolas 'Plopski' Gonzalez Zamora | 11 - 13 | -2 | 96.5 | 73.3% | 0.98 |
Maikil 'Golden' Selim | 12 - 12 | +0 | 79.2 | 73.3% | 0.88 |
Jonatan 'bobeksde' Persson | 9 - 12 | -3 | 68.4 | 66.7% | 0.76 |
Kalle 'Ro1f' Johansson | 3 - 14 | -11 | 39.5 | 40.0% | 0.29 |
Sean 'eraa' Knutsson | 3 - 11 | -8 | 25.8 | 53.3% | 0.27 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Florian 'syrsoN' Rische | 17 - 9 | +8 | 107.2 | 73.3% | 1.89 |
Tim 'susp' Ångström | 13 - 8 | +5 | 82.8 | 86.7% | 1.61 |
Nikolaj 'niko' Kristensen | 12 - 4 | +8 | 75.4 | 93.3% | 1.56 |
Jon 'JDC' de Castro | 10 - 10 | +0 | 105.7 | 86.7% | 1.45 |
Thomas 'birdfromsky' Due-Frederiksen | 9 - 7 | +2 | 64.7 | 73.3% | 1.05 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Maikil 'Golden' Selim | 23 - 26 | -3 | 81.2 | 65.7% | 1.03 |
Sean 'eraa' Knutsson | 27 - 24 | +3 | 75.7 | 65.7% | 1.02 |
Kalle 'Ro1f' Johansson | 20 - 22 | -2 | 52.9 | 65.7% | 0.91 |
Nicolas 'Plopski' Gonzalez Zamora | 16 - 25 | -9 | 69.1 | 65.7% | 0.88 |
Jonatan 'bobeksde' Persson | 24 - 31 | -7 | 72.6 | 62.9% | 0.83 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nikolaj 'niko' Kristensen | 30 - 18 | +12 | 79.1 | 88.6% | 1.32 |
Florian 'syrsoN' Rische | 31 - 22 | +9 | 81.4 | 68.6% | 1.31 |
Jon 'JDC' de Castro | 25 - 25 | +0 | 80.1 | 68.6% | 1.12 |
Tim 'susp' Ångström | 24 - 20 | +4 | 80.0 | 74.3% | 1.11 |
Thomas 'birdfromsky' Due-Frederiksen | 17 - 26 | -9 | 67.3 | 77.1% | 1.00 |
GODSENT | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Nicolas 'Plopski' Gonzalez Zamora | 15 - 13 | +2 | 82.6 | 77.8% | 1.06 |
Jonatan 'bobeksde' Persson | 10 - 15 | -5 | 67.6 | 66.7% | 0.81 |
Maikil 'Golden' Selim | 9 - 12 | -3 | 64.3 | 55.6% | 0.78 |
Kalle 'Ro1f' Johansson | 7 - 11 | -4 | 58.7 | 77.8% | 0.76 |
Sean 'eraa' Knutsson | 7 - 13 | -6 | 41.3 | 38.9% | 0.47 |
00NATION | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Thomas 'birdfromsky' Due-Frederiksen | 17 - 9 | +8 | 77.1 | 83.3% | 1.37 |
Florian 'syrsoN' Rische | 12 - 6 | +6 | 58.2 | 77.8% | 1.30 |
Tim 'susp' Ångström | 12 - 11 | +1 | 78.8 | 83.3% | 1.14 |
Nikolaj 'niko' Kristensen | 14 - 11 | +3 | 77.6 | 72.2% | 1.11 |
Jon 'JDC' de Castro | 9 - 11 | -2 | 71.6 | 83.3% | 1.08 |
VODS
Match info
The CS2 match between GODSENT and 00NATION is a part of European Pro League Season 11 and was played November 6, 2023 04:00AM
GODSENT was ranked 85 in the world at the time going up against 00NATION who was ranked 52 in the world.
The following maps were played: Mirage, Inferno, Overpass, Ancient and Anubis
GODSENT's match lineup
Plopski, Golden, bobeksde, eraa and Ro1f
00NATION's match lineup
birdfromsky, niko, JDC, syrsoN and susp
You must be logged in to add a comment.
Latest activity
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
ESL Impact announces 2025 schedule; $350,000 in Club Incentives
(3)
Jason Lake: "If EliGE can find a [top] organization... we'll do our best to make it happen"
(0)
Breaking: Nouns part ways with cJ dA K1nG
(1)