DETONATE
DETONATE vs. Take Flyte tips & odds
ESL Challenger Katowice 2023 North America Open Qualifier
April 12, 2023Apr 12, 2023
2 - 0
Take Flyte
Anubis
Take Flyte
BANNED
Ancient
DETONATE
BANNED
Mirage
Take Flyte
PICKED
DETONATE
16
7
Take Flyte
Inferno
DETONATE
PICKED
DETONATE
16
12
Take Flyte
Overpass
Take Flyte
BANNED
Nuke
DETONATE
BANNED
Vertigo
LEFTOVER
DETONATE
Take Flyte
Lineup
DETONATE
#77
SLIGHT
brett
Cryptic
micro
freshie
51.5%
Winrate
2matches
Win streak
Lineup
Take Flyte
#120
Nifty
Umar
Wolffe
nicx
xCAPE
54.2%
Winrate
4matches
Win streak
DETONATE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 49 - 23 | +26 | 83.2 | 84.3% | 1.45 |
Matthew 'Cryptic' Whitmore | 41 - 34 | +7 | 97.2 | 80.4% | 1.35 |
Brett 'brett' Rhein | 42 - 33 | +9 | 87.8 | 80.4% | 1.29 |
Adam 'freshie' Paterson | 38 - 34 | +4 | 82.5 | 74.5% | 1.15 |
Jack 'micro' Ryan | 30 - 31 | -1 | 68.8 | 82.4% | 1.08 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'xCAPE' Redmond | 26 - 26 | +0 | 65.8 | 78.4% | 1.11 |
Nick 'nicx' Lee | 35 - 39 | -4 | 69.5 | 72.5% | 0.97 |
Umar 'Umar' Qaiser | 32 - 40 | -8 | 62.7 | 62.7% | 0.88 |
Noah 'Nifty' Francis | 29 - 44 | -15 | 67.4 | 56.9% | 0.76 |
Kyle 'Wolffe' Greenfield | 25 - 40 | -15 | 57.4 | 56.9% | 0.73 |
Tommy 'corn' Eckhart | 6 - 12 | -6 | 37.0 | 69.6% | 0.71 |
DETONATE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Adam 'freshie' Paterson | 23 - 13 | +10 | 101.8 | 82.6% | 1.55 |
Brett 'brett' Rhein | 25 - 14 | +11 | 87.7 | 78.3% | 1.45 |
Keller 'SLIGHT' Nilan | 21 - 11 | +10 | 81.6 | 82.6% | 1.35 |
Matthew 'Cryptic' Whitmore | 16 - 15 | +1 | 103.8 | 78.3% | 1.26 |
Jack 'micro' Ryan | 11 - 13 | -2 | 55.7 | 87.0% | 1.00 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'nicx' Lee | 19 - 19 | +0 | 85.8 | 78.3% | 1.20 |
Liam 'xCAPE' Redmond | 4 - 7 | -3 | 22.0 | 78.3% | 0.94 |
Noah 'Nifty' Francis | 14 - 21 | -7 | 79.3 | 56.5% | 0.76 |
Kyle 'Wolffe' Greenfield | 10 - 19 | -9 | 49.9 | 60.9% | 0.75 |
Umar 'Umar' Qaiser | 12 - 18 | -6 | 53.0 | 56.5% | 0.74 |
Tommy 'corn' Eckhart | 6 - 12 | -6 | 37.0 | 69.6% | 0.71 |
DETONATE | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keller 'SLIGHT' Nilan | 28 - 12 | +16 | 84.5 | 85.7% | 1.53 |
Matthew 'Cryptic' Whitmore | 25 - 19 | +6 | 91.7 | 82.1% | 1.44 |
Brett 'brett' Rhein | 17 - 19 | -2 | 87.9 | 82.1% | 1.17 |
Jack 'micro' Ryan | 19 - 18 | +1 | 79.6 | 78.6% | 1.15 |
Adam 'freshie' Paterson | 15 - 21 | -6 | 66.6 | 67.9% | 0.84 |
Take Flyte | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Liam 'xCAPE' Redmond | 22 - 19 | +3 | 101.7 | 78.6% | 1.33 |
Umar 'Umar' Qaiser | 20 - 22 | -2 | 70.7 | 67.9% | 0.99 |
Nick 'nicx' Lee | 16 - 20 | -4 | 56.1 | 67.9% | 0.80 |
Noah 'Nifty' Francis | 15 - 23 | -8 | 57.6 | 57.1% | 0.77 |
Kyle 'Wolffe' Greenfield | 15 - 21 | -6 | 63.5 | 53.6% | 0.73 |
VODS
Match info
The CS2 match between DETONATE and Take Flyte is a part of ESL Challenger Katowice 2023 North America Open Qualifier and was played April 12, 2023 06:00PM
DETONATE was ranked 77 in the world at the time going up against Take Flyte who was ranked 120 in the world.
The following maps were played: Mirage, Inferno and Vertigo
DETONATE's match lineup
SLIGHT, brett, Cryptic, micro and freshie
Take Flyte's match lineup
Nifty, Umar, Wolffe, nicx and xCAPE
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(1)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)