Hyper
Hyper vs. Good People tips & odds
CEVO Main Season 13 North America
November 20, 2017Nov 20, 2017
0 - 2
Good People
Mirage
Good People
BANNED
Cobblestone
Hyper
BANNED
Cache
Good People
PICKED
Hyper
12
16
Good People
Nuke
Hyper
PICKED
Hyper
11
16
Good People
Train
LEFTOVER
Hyper
Good People
Lineup
Hyper
#158
Daemos
Seivel-N
meander_z
daree
EkujukE
50.0%
Winrate
2matches
Win streak
Lineup
Good People
-
Strong Legs
vanity
motm
sfX
Oderus
30.0%
Winrate
2matches
Win streak
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'EkujukE' Spano | 51 - 39 | +12 | 89.9 | 78.2% | 1.26 |
Adam 'Seivel-N' Gardner | 38 - 42 | -4 | 82.3 | 69.1% | 1.05 |
Josh 'Daemos' Hayes | 38 - 40 | -2 | 68.4 | 58.2% | 0.98 |
Jeffery 'meander_z' Gucken | 31 - 44 | -13 | 76.4 | 60.0% | 0.90 |
Jonathan 'daree' Stone | 27 - 39 | -12 | 56.7 | 63.6% | 0.84 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roy 'Strong Legs' Ahad | 44 - 31 | +13 | 79.9 | 76.4% | 1.19 |
Ian 'motm' Hardy | 46 - 38 | +8 | 81.3 | 70.9% | 1.12 |
Chad 'Oderus' Miller | 42 - 40 | +2 | 81.7 | 70.9% | 1.10 |
Jasper 'sfX' Ko | 35 - 34 | +1 | 71.0 | 67.3% | 1.04 |
Anthony 'vanity' Malaspina | 37 - 43 | -6 | 81.5 | 67.3% | 1.00 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nicholas 'EkujukE' Spano | 28 - 18 | +10 | 105.7 | 82.1% | 1.45 |
Jeffery 'meander_z' Gucken | 19 - 18 | +1 | 81.3 | 71.4% | 1.17 |
Josh 'Daemos' Hayes | 21 - 19 | +2 | 72.9 | 71.4% | 1.08 |
Adam 'Seivel-N' Gardner | 21 - 22 | -1 | 86.2 | 67.9% | 1.08 |
Jonathan 'daree' Stone | 8 - 18 | -10 | 38.3 | 60.7% | 0.63 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Ian 'motm' Hardy | 24 - 19 | +5 | 84.2 | 67.9% | 1.18 |
Roy 'Strong Legs' Ahad | 20 - 16 | +4 | 72.0 | 67.9% | 1.00 |
Anthony 'vanity' Malaspina | 17 - 21 | -4 | 76.9 | 67.9% | 0.96 |
Jasper 'sfX' Ko | 16 - 19 | -3 | 67.1 | 64.3% | 0.95 |
Chad 'Oderus' Miller | 18 - 22 | -4 | 70.6 | 67.9% | 0.89 |
Hyper | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'daree' Stone | 19 - 21 | -2 | 75.8 | 66.7% | 1.10 |
Nicholas 'EkujukE' Spano | 23 - 21 | +2 | 73.6 | 74.1% | 1.08 |
Adam 'Seivel-N' Gardner | 17 - 20 | -3 | 78.3 | 70.4% | 1.03 |
Josh 'Daemos' Hayes | 17 - 21 | -4 | 63.9 | 44.4% | 0.88 |
Jeffery 'meander_z' Gucken | 12 - 26 | -14 | 71.3 | 48.1% | 0.64 |
Good People | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Roy 'Strong Legs' Ahad | 24 - 15 | +9 | 88.0 | 85.2% | 1.40 |
Chad 'Oderus' Miller | 24 - 18 | +6 | 93.3 | 74.1% | 1.32 |
Jasper 'sfX' Ko | 19 - 15 | +4 | 74.9 | 70.4% | 1.14 |
Ian 'motm' Hardy | 22 - 19 | +3 | 78.3 | 74.1% | 1.07 |
Anthony 'vanity' Malaspina | 20 - 22 | -2 | 86.2 | 66.7% | 1.04 |
VODS
Match info
The CS2 match between Hyper and Good People is a part of CEVO Main Season 13 North America and was played November 20, 2017 09:10PM
The following maps were played: Cache, Nuke and Train
Hyper's match lineup
Daemos, Seivel-N, meander_z, daree and EkujukE
Good People's match lineup
Strong Legs, vanity, motm, sfX and Oderus
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview