FaZe
FaZe vs. OG tips & odds
BLAST Premier Fall Groups 2023
July 14, 2023Jul 14, 2023
2 - 0
OG
Nuke
OG
BANNED
Vertigo
FaZe
BANNED
Inferno
OG
PICKED
FaZe
16
14
OG
Mirage
FaZe
PICKED
FaZe
16
9
OG
Anubis
OG
BANNED
Ancient
FaZe
BANNED
Overpass
LEFTOVER
FaZe
OG
Lineup
FaZe
#3
rain
broky
Twistzz
ropz
karrigan
61.5%
Winrate
2matches
Win streak
Lineup
OG
-
k1to
F1KU
nexa
FASHR
regali
0.0%
Winrate
0matches
Win streak
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Helvijs 'broky' Saukants | 34 - 30 | +4 | 74.5 | 74.5% | 1.19 |
Håvard 'rain' Nygaard | 39 - 38 | +1 | 80.6 | 70.9% | 1.11 |
Russel 'Twistzz' Van Dulken | 37 - 34 | +3 | 66.7 | 76.4% | 1.08 |
Robin 'ropz' Kool | 38 - 34 | +4 | 69.0 | 76.4% | 1.05 |
Finn 'karrigan' Andersen | 25 - 35 | -10 | 52.4 | 69.1% | 0.83 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Iulian 'regali' Harjău | 41 - 28 | +13 | 69.7 | 72.7% | 1.14 |
Dion 'FASHR' Derksen | 31 - 38 | -7 | 74.6 | 72.7% | 1.07 |
Maciej 'F1KU' Miklas | 38 - 37 | +1 | 74.7 | 67.3% | 1.02 |
Nemanja 'nexa' Isaković | 30 - 34 | -4 | 60.0 | 78.2% | 0.91 |
Nils 'k1to' Gruhne | 31 - 37 | -6 | 63.8 | 69.1% | 0.91 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 26 - 17 | +9 | 89.4 | 76.7% | 1.29 |
Helvijs 'broky' Saukants | 16 - 17 | -1 | 68.0 | 76.7% | 1.10 |
Håvard 'rain' Nygaard | 20 - 19 | +1 | 74.2 | 73.3% | 1.06 |
Russel 'Twistzz' Van Dulken | 16 - 20 | -4 | 54.4 | 76.7% | 0.93 |
Finn 'karrigan' Andersen | 13 - 20 | -7 | 48.1 | 73.3% | 0.85 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Iulian 'regali' Harjău | 27 - 14 | +13 | 77.6 | 76.7% | 1.33 |
Dion 'FASHR' Derksen | 17 - 19 | -2 | 70.6 | 76.7% | 1.15 |
Maciej 'F1KU' Miklas | 19 - 21 | -2 | 70.0 | 73.3% | 0.97 |
Nemanja 'nexa' Isaković | 14 - 17 | -3 | 59.1 | 73.3% | 0.90 |
Nils 'k1to' Gruhne | 16 - 21 | -5 | 60.5 | 66.7% | 0.90 |
FaZe | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Russel 'Twistzz' Van Dulken | 21 - 14 | +7 | 81.3 | 76.0% | 1.32 |
Helvijs 'broky' Saukants | 18 - 13 | +5 | 82.4 | 72.0% | 1.31 |
Håvard 'rain' Nygaard | 19 - 19 | +0 | 88.3 | 68.0% | 1.18 |
Finn 'karrigan' Andersen | 12 - 15 | -3 | 57.7 | 64.0% | 0.80 |
Robin 'ropz' Kool | 12 - 17 | -5 | 44.6 | 76.0% | 0.79 |
OG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Maciej 'F1KU' Miklas | 19 - 16 | +3 | 80.4 | 60.0% | 1.10 |
Dion 'FASHR' Derksen | 14 - 19 | -5 | 79.5 | 68.0% | 1.04 |
Nemanja 'nexa' Isaković | 16 - 17 | -1 | 61.2 | 84.0% | 0.93 |
Nils 'k1to' Gruhne | 15 - 16 | -1 | 67.8 | 72.0% | 0.93 |
Iulian 'regali' Harjău | 14 - 14 | +0 | 60.1 | 68.0% | 0.91 |
VODS
Match info
The CS2 match between FaZe and OG is a part of BLAST Premier Fall Groups 2023 and was played July 14, 2023 12:40PM
The following maps were played: Mirage, Inferno and Overpass
FaZe's match lineup
rain, broky, Twistzz, ropz and karrigan
OG's match lineup
k1to, F1KU, nexa, FASHR and regali
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(11)
ESL announce ECL overhaul with massive format changes, VRS compliance
(0)
Valve approve launders LAN 2 as a VRS event
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Wildcard, M80 set to headline ESL Challenger League S49
(1)
Match overview