Stay Frosty
Stay Frosty vs. Mock and the Rocks tips & odds
NCS Minor - Philadelphia
May 11, 2019May 11, 2019
2 - 0
Mock and the Rocks
Nuke
Stay Frosty
BANNED
Overpass
Mock and the Rocks
BANNED
Train
Stay Frosty
PICKED
Stay Frosty
16
12
Mock and the Rocks
Mirage
Mock and the Rocks
PICKED
Stay Frosty
19
17
Mock and the Rocks
Dust2
Stay Frosty
BANNED
Vertigo
Mock and the Rocks
BANNED
Inferno
LEFTOVER
Stay Frosty
Mock and the Rocks
Lineup
Stay Frosty
-
agM
BASE
PureR
tconnors
stellar
100.0%
Winrate
2matches
Win streak
Lineup
Mock and the Rocks
-
mock
stomp
timothy
heaty
Kanpeki
-
Winrate
0matches
Win streak
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'agM' Abood | 62 - 38 | +24 | 94.9 | 70.3% | 1.44 |
Colton 'BASE' Musella | 47 - 46 | +1 | 81.8 | 71.9% | 1.16 |
Bryce 'PureR' Lovell | 54 - 50 | +4 | 84.0 | 62.5% | 1.12 |
Brenden 'stellar' McGrath | 47 - 45 | +2 | 83.7 | 76.6% | 1.10 |
Thomas 'tconnors' Connors | 28 - 45 | -17 | 56.9 | 65.6% | 0.77 |
Mock and the Rocks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'Kanpeki' Xu | 64 - 48 | +16 | 112.0 | 75.0% | 1.46 |
Alex 'heaty' G | 43 - 45 | -2 | 69.2 | 75.0% | 1.01 |
Patrick 'mock' Meringolo | 40 - 49 | -9 | 69.1 | 65.6% | 0.87 |
Daniel 'stomp' Pomerantz | 39 - 48 | -9 | 63.8 | 65.6% | 0.86 |
Timothy 'timothy' Warner | 38 - 48 | -10 | 64.2 | 57.8% | 0.77 |
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'agM' Abood | 27 - 16 | +11 | 84.9 | 71.4% | 1.37 |
Colton 'BASE' Musella | 23 - 20 | +3 | 89.2 | 75.0% | 1.23 |
Bryce 'PureR' Lovell | 22 - 21 | +1 | 76.8 | 53.6% | 1.05 |
Brenden 'stellar' McGrath | 18 - 20 | -2 | 80.5 | 67.9% | 1.02 |
Thomas 'tconnors' Connors | 15 - 22 | -7 | 72.5 | 64.3% | 0.83 |
Mock and the Rocks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'Kanpeki' Xu | 31 - 21 | +10 | 118.8 | 78.6% | 1.56 |
Patrick 'mock' Meringolo | 21 - 23 | -2 | 77.9 | 75.0% | 0.98 |
Alex 'heaty' G | 19 - 21 | -2 | 68.7 | 71.4% | 0.94 |
Daniel 'stomp' Pomerantz | 15 - 21 | -6 | 61.8 | 67.9% | 0.82 |
Timothy 'timothy' Warner | 13 - 19 | -6 | 53.1 | 50.0% | 0.61 |
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'agM' Abood | 35 - 22 | +13 | 102.7 | 69.4% | 1.50 |
Bryce 'PureR' Lovell | 32 - 29 | +3 | 89.6 | 69.4% | 1.18 |
Brenden 'stellar' McGrath | 29 - 25 | +4 | 86.1 | 83.3% | 1.17 |
Colton 'BASE' Musella | 24 - 26 | -2 | 76.0 | 69.4% | 1.12 |
Thomas 'tconnors' Connors | 13 - 23 | -10 | 44.7 | 66.7% | 0.73 |
Mock and the Rocks | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Eric 'Kanpeki' Xu | 33 - 27 | +6 | 106.8 | 72.2% | 1.38 |
Alex 'heaty' G | 24 - 24 | +0 | 69.6 | 77.8% | 1.08 |
Timothy 'timothy' Warner | 25 - 29 | -4 | 72.9 | 63.9% | 0.91 |
Daniel 'stomp' Pomerantz | 24 - 27 | -3 | 65.3 | 63.9% | 0.89 |
Patrick 'mock' Meringolo | 19 - 26 | -7 | 62.3 | 58.3% | 0.78 |
VODS
Match info
The CS2 match between Stay Frosty and Mock and the Rocks is a part of NCS Minor - Philadelphia and was played May 11, 2019 05:55PM
The following maps were played: Mirage, Inferno and Train
Stay Frosty's match lineup
agM, BASE, PureR, tconnors and stellar
Mock and the Rocks's match lineup
mock, stomp, timothy, heaty and Kanpeki
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)