Stay Frosty
Stay Frosty vs. Big Chillin tips & odds
NCS Minor - Philadelphia
May 11, 2019May 11, 2019
2 - 0
Big Chillin
Train
Big Chillin
BANNED
Mirage
Stay Frosty
BANNED
Dust2
Big Chillin
PICKED
Stay Frosty
16
2
Big Chillin
Inferno
Stay Frosty
PICKED
Stay Frosty
16
8
Big Chillin
Nuke
Big Chillin
BANNED
Overpass
Stay Frosty
BANNED
Vertigo
LEFTOVER
Stay Frosty
Big Chillin
Lineup
Stay Frosty
-
agM
BASE
PureR
tconnors
stellar
100.0%
Winrate
2matches
Win streak
Lineup
Big Chillin
-
chops
squidah
Conan-Kun
dvl
ultimax
-
Winrate
0matches
Win streak
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brenden 'stellar' McGrath | 45 - 22 | +23 | 94.2 | 85.7% | 1.61 |
Michael 'agM' Abood | 38 - 21 | +17 | 91.6 | 83.3% | 1.52 |
Bryce 'PureR' Lovell | 35 - 29 | +6 | 109.4 | 71.4% | 1.34 |
Colton 'BASE' Musella | 34 - 26 | +8 | 82.7 | 76.2% | 1.31 |
Thomas 'tconnors' Connors | 30 - 16 | +14 | 72.6 | 81.0% | 1.28 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rossein 'Conan-Kun' Choeng | 24 - 36 | -12 | 72.2 | 69.0% | 0.88 |
Nick 'squidah' McDonald | 25 - 35 | -10 | 74.3 | 61.9% | 0.86 |
Charles 'chops' Schopperle | 22 - 37 | -15 | 64.1 | 50.0% | 0.69 |
Matt 'dvl' Buechel | 21 - 36 | -15 | 54.2 | 66.7% | 0.69 |
Brandon 'ultimax' Benigno | 21 - 38 | -17 | 49.7 | 61.9% | 0.59 |
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Brenden 'stellar' McGrath | 31 - 9 | +22 | 137.3 | 94.4% | 2.44 |
Michael 'agM' Abood | 14 - 8 | +6 | 88.6 | 83.3% | 1.50 |
Thomas 'tconnors' Connors | 13 - 4 | +9 | 77.8 | 94.4% | 1.48 |
Bryce 'PureR' Lovell | 15 - 12 | +3 | 104.8 | 72.2% | 1.28 |
Colton 'BASE' Musella | 12 - 9 | +3 | 72.9 | 77.8% | 1.09 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Rossein 'Conan-Kun' Choeng | 10 - 17 | -7 | 79.2 | 72.2% | 0.96 |
Nick 'squidah' McDonald | 11 - 16 | -5 | 74.6 | 66.7% | 0.87 |
Matt 'dvl' Buechel | 5 - 17 | -12 | 46.7 | 66.7% | 0.55 |
Brandon 'ultimax' Benigno | 10 - 17 | -7 | 53.5 | 61.1% | 0.54 |
Charles 'chops' Schopperle | 6 - 18 | -12 | 40.5 | 44.4% | 0.48 |
Stay Frosty | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Michael 'agM' Abood | 24 - 13 | +11 | 93.9 | 83.3% | 1.58 |
Colton 'BASE' Musella | 22 - 17 | +5 | 90.1 | 75.0% | 1.49 |
Bryce 'PureR' Lovell | 20 - 17 | +3 | 112.8 | 70.8% | 1.39 |
Thomas 'tconnors' Connors | 17 - 12 | +5 | 68.8 | 70.8% | 1.12 |
Brenden 'stellar' McGrath | 14 - 13 | +1 | 61.9 | 79.2% | 1.07 |
Big Chillin | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Charles 'chops' Schopperle | 16 - 19 | -3 | 81.8 | 54.2% | 0.87 |
Nick 'squidah' McDonald | 14 - 19 | -5 | 74.0 | 58.3% | 0.86 |
Rossein 'Conan-Kun' Choeng | 14 - 19 | -5 | 67.0 | 66.7% | 0.82 |
Matt 'dvl' Buechel | 16 - 19 | -3 | 59.8 | 66.7% | 0.80 |
Brandon 'ultimax' Benigno | 11 - 21 | -10 | 46.8 | 62.5% | 0.64 |
VODS
Match info
The CS2 match between Stay Frosty and Big Chillin is a part of NCS Minor - Philadelphia and was played May 11, 2019 07:10PM
The following maps were played: Dust2, Inferno and Vertigo
Stay Frosty's match lineup
agM, BASE, PureR, tconnors and stellar
Big Chillin's match lineup
chops, squidah, Conan-Kun, dvl and ultimax
You must be logged in to add a comment.
Latest activity
Nouns part ways with founding member in major shakeup
(2)
Valve "flip-flops" on decider matches for PW Shanghai Major elimination stage invites
(1)
Media: StarLadder set to host 2nd Major of 2025 in Central European capital
(0)
Breaking: NRG sign Nouns player, move former Major winner to bench
(2)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)