KOI
KOI vs. Wildcard tips & odds
ESL Pro League Season 20
September 6, 2024Sep 6, 2024
0 - 2
Wildcard
Mirage
WildcardWildcard
BANNED
Dust2
KOI
BANNED
Ancient
WildcardWildcard
PICKED
KOI
8
13
WildcardWildcard
Nuke
KOI
PICKED
KOI
7
13
WildcardWildcard
Vertigo
WildcardWildcard
BANNED
Anubis
KOI
BANNED
Inferno
LEFTOVER
KOI
WildcardWildcard
Lineup
KOI
#43
JUST
stadodo
dav1g
mopoz
adamS
36.4%
Winrate
0matches
Win streak
Lineup
Wildcard
#44
phzy
JBa
Sonic
stanislaw
susp
74.4%
Winrate
0matches
Win streak
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 36 - 29 | +7 | 92.7 | 70.7% | 1.17 |
David 'dav1g' Granado Bermudo | 31 - 26 | +5 | 79.7 | 78.0% | 1.16 |
Adam 'adamS' Marian | 23 - 31 | -8 | 69.0 | 63.4% | 0.83 |
Renato 'stadodo' Gonçalves | 20 - 26 | -6 | 55.2 | 75.6% | 0.82 |
Tiago 'JUST' Moura | 17 - 30 | -13 | 48.3 | 70.7% | 0.68 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Love 'phzy' Smidebrant | 43 - 23 | +20 | 103.0 | 85.4% | 1.67 |
Aran 'Sonic' Groesbeek | 30 - 27 | +3 | 79.8 | 63.4% | 1.13 |
Josh 'JBa' Barutt | 24 - 23 | +1 | 60.7 | 82.9% | 0.98 |
Tim 'susp' Ångström | 23 - 29 | -6 | 73.0 | 68.3% | 0.90 |
Peter 'stanislaw' Jarguz | 21 - 25 | -4 | 55.4 | 68.3% | 0.87 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
David 'dav1g' Granado Bermudo | 18 - 10 | +8 | 90.6 | 81.0% | 1.35 |
Alejandro 'mopoz' Fernández-Quejo Cano | 15 - 14 | +1 | 75.3 | 71.4% | 0.96 |
Tiago 'JUST' Moura | 10 - 12 | -2 | 54.1 | 76.2% | 0.74 |
Renato 'stadodo' Gonçalves | 7 - 12 | -5 | 44.5 | 71.4% | 0.72 |
Adam 'adamS' Marian | 11 - 15 | -4 | 58.3 | 66.7% | 0.70 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Love 'phzy' Smidebrant | 21 - 12 | +9 | 93.3 | 81.0% | 1.67 |
Aran 'Sonic' Groesbeek | 14 - 13 | +1 | 84.3 | 61.9% | 1.16 |
Josh 'JBa' Barutt | 11 - 11 | +0 | 59.5 | 81.0% | 1.00 |
Peter 'stanislaw' Jarguz | 9 - 12 | -3 | 43.8 | 76.2% | 0.80 |
Tim 'susp' Ångström | 7 - 13 | -6 | 55.1 | 66.7% | 0.77 |
KOI | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Alejandro 'mopoz' Fernández-Quejo Cano | 21 - 15 | +6 | 110.9 | 70.0% | 1.40 |
Adam 'adamS' Marian | 12 - 16 | -4 | 80.2 | 60.0% | 0.96 |
David 'dav1g' Granado Bermudo | 13 - 16 | -3 | 68.2 | 75.0% | 0.96 |
Renato 'stadodo' Gonçalves | 13 - 14 | -1 | 66.5 | 80.0% | 0.94 |
Tiago 'JUST' Moura | 7 - 18 | -11 | 42.2 | 65.0% | 0.64 |
Wildcard | K - D | +/- | ADR | KAST | Rating 2.1 |
---|---|---|---|---|---|
Love 'phzy' Smidebrant | 22 - 11 | +11 | 113.2 | 90.0% | 1.69 |
Aran 'Sonic' Groesbeek | 16 - 14 | +2 | 75.2 | 65.0% | 1.13 |
Tim 'susp' Ångström | 16 - 16 | +0 | 91.8 | 70.0% | 1.08 |
Josh 'JBa' Barutt | 13 - 12 | +1 | 62.0 | 85.0% | 0.97 |
Peter 'stanislaw' Jarguz | 12 - 13 | -1 | 67.5 | 60.0% | 0.95 |
VODS
Match info
The CS2 match between KOI and Wildcard is a part of ESL Pro League Season 20 and was played September 6, 2024 02:05PM
KOI was ranked 43 in the world at the time going up against Wildcard who was ranked 44 in the world.
The following maps were played: Inferno, Nuke and Ancient
KOI's match lineup
JUST, stadodo, dav1g, mopoz and adamS
Wildcard's match lineup
phzy, JBa, Sonic, stanislaw and susp
You must be logged in to add a comment.
Latest activity
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Liquid 13-0 win not enough to beat G2 in BLAST Premier World Final opening series
(0)
What to expect from Liquid v. G2
(0)
Team USA and Canada finalize rosters for IESF 2024
(2)
Take Flyte pick up new academy squad for Season 51
(0)
Wanted Goons pick up Advanced playoffs core for Season 51
(0)