Liquid
Liquid vs. MOUZ tips & odds
StarSeries i-League Season 4
February 24, 2018Feb 24, 2018
1 - 2
MOUZ
Overpass
MOUZ
BANNED
Nuke
Liquid
BANNED
Mirage
MOUZ
PICKED
Liquid
7
16
MOUZ
Cobblestone
Liquid
PICKED
Liquid
16
4
MOUZ
Inferno
MOUZ
BANNED
Cache
Liquid
BANNED
Train
LEFTOVER
Liquid
9
16
MOUZ
Lineup
Liquid
#8
nitr0
EliGE
Twistzz
steel
NAF
57.6%
Winrate
4matches
Win streak
Lineup
MOUZ
#6
oskar
chrisJ
ropz
suNny
STYKO
63.4%
Winrate
2matches
Win streak
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 47 - 50 | -3 | 77.9 | 57.4% | 0.99 |
Nick 'nitr0' Cannella | 43 - 49 | -6 | 68.6 | 63.2% | 0.92 |
Jonathan 'EliGE' Jablonowski | 42 - 52 | -10 | 68.1 | 66.2% | 0.88 |
Lucas 'steel' Lopes | 43 - 52 | -9 | 68.2 | 64.7% | 0.85 |
Russel 'Twistzz' Van Dulken | 36 - 47 | -11 | 60.6 | 64.7% | 0.82 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 56 - 35 | +21 | 87.9 | 76.5% | 1.35 |
Tomáš 'oskar' Šťastný | 54 - 41 | +13 | 81.8 | 77.9% | 1.27 |
Martin 'STYKO' Styk | 46 - 44 | +2 | 73.9 | 77.9% | 1.17 |
Miikka 'suNny' Kemppi | 51 - 47 | +4 | 78.6 | 70.6% | 1.14 |
Chris 'chrisJ' de Jong | 43 - 44 | -1 | 68.8 | 75.0% | 1.05 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jonathan 'EliGE' Jablonowski | 15 - 19 | -4 | 69.1 | 65.2% | 0.91 |
Keith 'NAF' Markovic | 14 - 19 | -5 | 61.2 | 47.8% | 0.73 |
Nick 'nitr0' Cannella | 11 - 17 | -6 | 54.0 | 56.5% | 0.69 |
Lucas 'steel' Lopes | 12 - 19 | -7 | 54.6 | 60.9% | 0.68 |
Russel 'Twistzz' Van Dulken | 7 - 19 | -12 | 53.0 | 47.8% | 0.53 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tomáš 'oskar' Šťastný | 23 - 9 | +14 | 96.3 | 82.6% | 1.63 |
Robin 'ropz' Kool | 19 - 8 | +11 | 94.5 | 87.0% | 1.58 |
Miikka 'suNny' Kemppi | 21 - 13 | +8 | 91.1 | 82.6% | 1.42 |
Martin 'STYKO' Styk | 14 - 15 | -1 | 73.2 | 73.9% | 1.21 |
Chris 'chrisJ' de Jong | 16 - 14 | +2 | 65.3 | 78.3% | 1.10 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 20 - 8 | +12 | 101.1 | 80.0% | 1.64 |
Nick 'nitr0' Cannella | 17 - 12 | +5 | 91.8 | 90.0% | 1.39 |
Jonathan 'EliGE' Jablonowski | 18 - 11 | +7 | 92.7 | 90.0% | 1.36 |
Russel 'Twistzz' Van Dulken | 16 - 8 | +8 | 74.5 | 85.0% | 1.33 |
Lucas 'steel' Lopes | 18 - 13 | +5 | 91.2 | 80.0% | 1.23 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 17 - 17 | +0 | 73.8 | 50.0% | 0.94 |
Tomáš 'oskar' Šťastný | 13 - 19 | -6 | 74.0 | 65.0% | 0.89 |
Miikka 'suNny' Kemppi | 10 - 18 | -8 | 62.1 | 55.0% | 0.75 |
Martin 'STYKO' Styk | 8 - 17 | -9 | 56.5 | 70.0% | 0.72 |
Chris 'chrisJ' de Jong | 4 - 18 | -14 | 37.4 | 60.0% | 0.49 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'nitr0' Cannella | 15 - 20 | -5 | 63.4 | 48.0% | 0.82 |
Keith 'NAF' Markovic | 13 - 23 | -10 | 74.8 | 48.0% | 0.77 |
Lucas 'steel' Lopes | 13 - 20 | -7 | 62.3 | 56.0% | 0.76 |
Russel 'Twistzz' Van Dulken | 13 - 20 | -7 | 56.5 | 64.0% | 0.74 |
Jonathan 'EliGE' Jablonowski | 9 - 22 | -13 | 47.5 | 48.0% | 0.55 |
MOUZ | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Robin 'ropz' Kool | 20 - 10 | +10 | 93.1 | 88.0% | 1.54 |
Chris 'chrisJ' de Jong | 23 - 12 | +11 | 97.1 | 84.0% | 1.50 |
Martin 'STYKO' Styk | 24 - 12 | +12 | 88.5 | 88.0% | 1.50 |
Tomáš 'oskar' Šťastný | 18 - 13 | +5 | 74.6 | 84.0% | 1.25 |
Miikka 'suNny' Kemppi | 20 - 16 | +4 | 80.4 | 72.0% | 1.23 |
VODS
Match info
The CS2 match between Liquid and MOUZ is a part of StarSeries i-League Season 4 and was played February 24, 2018 08:00AM
Liquid was ranked 8 in the world at the time going up against MOUZ who was ranked 6 in the world.
The following maps were played: Mirage, Train and Cobblestone
Liquid's match lineup
nitr0, EliGE, Twistzz, steel and NAF
MOUZ's match lineup
oskar, chrisJ, ropz, suNny and STYKO
You must be logged in to add a comment.
Latest activity
Breaking: NRG sign Nouns player, move former Major winner to bench
(0)
Limitless part ways with S48 roster
(1)
Chinese fans line up daily outside player hotel to see stars
(0)
CoJoMo announces break from competitive CS2
(0)
NA Revival Series November 2024 invites revealed
(0)
nicx jumps ship after a week
(0)
Who were the best and worst Train players last time it was in the pool?
(0)
CS2-themed buses and metro stations spotted in Shanghai
(0)
G2 superstar swarmed by fans after landing in Shanghai
(0)
Perseverance League kicks off with three divisions
(4)
ESL Impact League Season 6 Finals gets spot on official ESL channel
(0)
M80 co-founder leaves organization
(5)
The MongolZ honored with real-life graffiti in Ulaanbaatar
(0)
Cryptic: "We have to raise our floor, our ceiling was just as good as any other team here"
(1)
Shimmer win debut ESL Impact Cash Cup with Fawx
(1)
Vertigo touches the sky as most played map at PW Shanghai Americas RMR
(1)
DarfMike joins talent list for ESL Impact League Season 6 Finals
(1)
Perfect World releases Americas RMR Fragmovie
(0)