Luminosity

Luminosity vs. Renegades tips & odds

IEM Katowice 2018 North America Closed Qualifier
January 30, 2018Jan 30, 2018
0 - 2
Renegades
Nuke
BANNED
Mirage
BANNED
Cache
PICKED
11
16
Train
PICKED
6
16
Inferno
BANNED
Overpass
BANNED
Cobblestone
LEFTOVER
Lineup
Luminosity
#26
Gustavo 'yel' Knittel
Brazil yel
Gustavo 'SHOOWTiME' Gonçalves
Brazil SHOOWTiME
Vinicios 'PKL' Coelho
Brazil PKL
Marcelo 'chelo' Cespedes
Brazil chelo
Gabriel 'NEKIZ' Schenato
Brazil NEKIZ
44.8%
Winrate
1match
Win streak
Lineup
Renegades
#19
Justin 'jks' Savage
Australia jks
Aaron 'AZR' Ward
Australia AZR
Karlo 'USTILO' Pivac
Australia USTILO
Noah 'Nifty' Francis
United States Nifty
Keith 'NAF' Markovic
Canada NAF
51.3%
Winrate
1match
Win streak
Luminosity K - D +/- ADR KAST Rating 2.0
Brazil Gustavo 'SHOOWTiME' Gonçalves 39 - 35 +4 86.5 71.4% 1.16
Brazil Vinicios 'PKL' Coelho 34 - 36 -2 79.3 67.3% 1.02
Brazil Marcelo 'chelo' Cespedes 35 - 37 -2 67.2 69.4% 1.00
Brazil Gustavo 'yel' Knittel 21 - 37 -16 54.8 65.3% 0.70
Brazil Gabriel 'NEKIZ' Schenato 20 - 41 -21 58.9 53.1% 0.64
Renegades K - D +/- ADR KAST Rating 2.0
Canada Keith 'NAF' Markovic 49 - 26 +23 106.6 75.5% 1.58
Australia Aaron 'AZR' Ward 37 - 34 +3 91.6 73.5% 1.22
United States Noah 'Nifty' Francis 37 - 30 +7 71.8 71.4% 1.17
Australia Karlo 'USTILO' Pivac 36 - 28 +8 81.1 69.4% 1.13
Australia Justin 'jks' Savage 26 - 31 -5 58.0 69.4% 0.90
Luminosity K - D +/- ADR KAST Rating 2.0
Brazil Marcelo 'chelo' Cespedes 27 - 18 +9 87.0 77.8% 1.42
Brazil Gustavo 'SHOOWTiME' Gonçalves 21 - 16 +5 87.1 66.7% 1.23
Brazil Vinicios 'PKL' Coelho 15 - 19 -4 66.7 63.0% 0.81
Brazil Gabriel 'NEKIZ' Schenato 12 - 22 -10 66.2 63.0% 0.78
Brazil Gustavo 'yel' Knittel 11 - 19 -8 58.3 59.3% 0.73
1 - 0
2 - 3
3 - 8
4 - 9
5 - 9
6 - 14
7 - 14
8 - 14
9 - 14
10 - 14
11 - 15
1 - 1
1 - 2
1 - 3
2 - 4
2 - 5
2 - 6
2 - 7
2 - 8
3 - 9
5 - 10
5 - 11
5 - 12
5 - 13
5 - 14
10 - 15
11 - 16
Renegades K - D +/- ADR KAST Rating 2.0
Canada Keith 'NAF' Markovic 28 - 15 +13 108.3 74.1% 1.59
Australia Karlo 'USTILO' Pivac 21 - 17 +4 85.2 70.4% 1.16
Australia Aaron 'AZR' Ward 20 - 20 +0 89.7 66.7% 1.16
Australia Justin 'jks' Savage 12 - 16 -4 52.2 74.1% 0.87
United States Noah 'Nifty' Francis 12 - 18 -6 47.4 66.7% 0.78
Luminosity K - D +/- ADR KAST Rating 2.0
Brazil Vinicios 'PKL' Coelho 19 - 17 +2 94.8 72.7% 1.30
Brazil Gustavo 'SHOOWTiME' Gonçalves 18 - 19 -1 85.8 77.3% 1.08
Brazil Gustavo 'yel' Knittel 10 - 18 -8 50.5 72.7% 0.65
Brazil Marcelo 'chelo' Cespedes 8 - 19 -11 42.9 59.1% 0.51
Brazil Gabriel 'NEKIZ' Schenato 8 - 19 -11 50.0 40.9% 0.48
1 - 6
2 - 9
3 - 11
4 - 15
5 - 15
6 - 15
0 - 1
0 - 2
0 - 3
0 - 4
0 - 5
0 - 6
1 - 7
1 - 8
1 - 9
2 - 10
2 - 11
3 - 12
3 - 13
3 - 14
3 - 15
6 - 16
Renegades K - D +/- ADR KAST Rating 2.0
United States Noah 'Nifty' Francis 25 - 12 +13 101.8 77.3% 1.68
Canada Keith 'NAF' Markovic 21 - 11 +10 104.5 77.3% 1.57
Australia Aaron 'AZR' Ward 17 - 14 +3 94.0 81.8% 1.31
Australia Karlo 'USTILO' Pivac 15 - 11 +4 76.0 68.2% 1.09
Australia Justin 'jks' Savage 14 - 15 -1 65.0 63.6% 0.93
VODS
Match info

The CS2 match between Luminosity and Renegades is a part of IEM Katowice 2018 North America Closed Qualifier and was played January 30, 2018 09:00PM

Luminosity was ranked 26 in the world at the time going up against Renegades who was ranked 19 in the world.

The following maps were played: Cache, Train and Cobblestone

Luminosity's match lineup
yel, SHOOWTiME, PKL, chelo and NEKIZ
Renegades's match lineup
jks, AZR, USTILO, Nifty and NAF
You must be logged in to add a comment.