Luminosity
Luminosity vs. Renegades tips & odds
IEM Katowice 2018 North America Closed Qualifier
January 30, 2018Jan 30, 2018
0 - 2
Renegades
Nuke
Renegades
BANNED
Mirage
Luminosity
BANNED
Cache
Renegades
PICKED
Luminosity
11
16
Renegades
Train
Luminosity
PICKED
Luminosity
6
16
Renegades
Inferno
Renegades
BANNED
Overpass
Luminosity
BANNED
Cobblestone
LEFTOVER
Luminosity
Renegades
Lineup
Luminosity
#26
yel
SHOOWTiME
PKL
chelo
NEKIZ
44.8%
Winrate
1match
Win streak
Lineup
Renegades
#19
jks
AZR
USTILO
Nifty
NAF
51.3%
Winrate
1match
Win streak
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Gustavo 'SHOOWTiME' Gonçalves | 39 - 35 | +4 | 86.5 | 71.4% | 1.16 |
Vinicios 'PKL' Coelho | 34 - 36 | -2 | 79.3 | 67.3% | 1.02 |
Marcelo 'chelo' Cespedes | 35 - 37 | -2 | 67.2 | 69.4% | 1.00 |
Gustavo 'yel' Knittel | 21 - 37 | -16 | 54.8 | 65.3% | 0.70 |
Gabriel 'NEKIZ' Schenato | 20 - 41 | -21 | 58.9 | 53.1% | 0.64 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 49 - 26 | +23 | 106.6 | 75.5% | 1.58 |
Aaron 'AZR' Ward | 37 - 34 | +3 | 91.6 | 73.5% | 1.22 |
Noah 'Nifty' Francis | 37 - 30 | +7 | 71.8 | 71.4% | 1.17 |
Karlo 'USTILO' Pivac | 36 - 28 | +8 | 81.1 | 69.4% | 1.13 |
Justin 'jks' Savage | 26 - 31 | -5 | 58.0 | 69.4% | 0.90 |
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Marcelo 'chelo' Cespedes | 27 - 18 | +9 | 87.0 | 77.8% | 1.42 |
Gustavo 'SHOOWTiME' Gonçalves | 21 - 16 | +5 | 87.1 | 66.7% | 1.23 |
Vinicios 'PKL' Coelho | 15 - 19 | -4 | 66.7 | 63.0% | 0.81 |
Gabriel 'NEKIZ' Schenato | 12 - 22 | -10 | 66.2 | 63.0% | 0.78 |
Gustavo 'yel' Knittel | 11 - 19 | -8 | 58.3 | 59.3% | 0.73 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Keith 'NAF' Markovic | 28 - 15 | +13 | 108.3 | 74.1% | 1.59 |
Karlo 'USTILO' Pivac | 21 - 17 | +4 | 85.2 | 70.4% | 1.16 |
Aaron 'AZR' Ward | 20 - 20 | +0 | 89.7 | 66.7% | 1.16 |
Justin 'jks' Savage | 12 - 16 | -4 | 52.2 | 74.1% | 0.87 |
Noah 'Nifty' Francis | 12 - 18 | -6 | 47.4 | 66.7% | 0.78 |
Luminosity | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Vinicios 'PKL' Coelho | 19 - 17 | +2 | 94.8 | 72.7% | 1.30 |
Gustavo 'SHOOWTiME' Gonçalves | 18 - 19 | -1 | 85.8 | 77.3% | 1.08 |
Gustavo 'yel' Knittel | 10 - 18 | -8 | 50.5 | 72.7% | 0.65 |
Marcelo 'chelo' Cespedes | 8 - 19 | -11 | 42.9 | 59.1% | 0.51 |
Gabriel 'NEKIZ' Schenato | 8 - 19 | -11 | 50.0 | 40.9% | 0.48 |
Renegades | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Noah 'Nifty' Francis | 25 - 12 | +13 | 101.8 | 77.3% | 1.68 |
Keith 'NAF' Markovic | 21 - 11 | +10 | 104.5 | 77.3% | 1.57 |
Aaron 'AZR' Ward | 17 - 14 | +3 | 94.0 | 81.8% | 1.31 |
Karlo 'USTILO' Pivac | 15 - 11 | +4 | 76.0 | 68.2% | 1.09 |
Justin 'jks' Savage | 14 - 15 | -1 | 65.0 | 63.6% | 0.93 |
VODS
Match info
The CS2 match between Luminosity and Renegades is a part of IEM Katowice 2018 North America Closed Qualifier and was played January 30, 2018 09:00PM
Luminosity was ranked 26 in the world at the time going up against Renegades who was ranked 19 in the world.
The following maps were played: Cache, Train and Cobblestone
Luminosity's match lineup
yel, SHOOWTiME, PKL, chelo and NEKIZ
Renegades's match lineup
jks, AZR, USTILO, Nifty and NAF
You must be logged in to add a comment.
Latest activity
Sponsored: Rankacy: AI tool to discover your weaknesses in CS2
(0)
InControl roster reduced to three
(0)
How do new NA teams get recognized on dust2?
(0)
FLUFFY AIMERS enter Top Ten on Dust2.us' November 2024 Power Rankings
(0)
vanity eyes return to CS2 after stepping away from VALORANT
(0)
malbsMd secures second title with G2 in Singapore!
(0)
Perfect World Shanghai Major talent announced with four NA names
(0)
Final Form bring in former InControl player for Drop
(0)
NAF: "There's no point in playing Counter-Strike if you're playing in North America"
(1)
Scrims Esports Center announce $750 local tournament
(1)
Mustache Masters 2024 canceled
(1)
The future of Dust2.us
(4)
IESF announce trimmed down talent list for 2024 WEC
(0)
Amped lose one as school comes calling
(0)
undefined pick up Advanced playoffs rifler
(1)
Liquid eliminated from BLAST Premier World Final 2024
(2)
What to expect from Liquid v. Vitality
(1)
Valve finally fixes movement issue plaguing CS2 since launch
(0)
Match overview