NRG
NRG vs. Liquid tips & odds
IEM Katowice 2018 North America Closed Qualifier
January 30, 2018Jan 30, 2018
1 - 2
Liquid
Cobblestone
NRGNRG
BANNED
Nuke
Liquid
BANNED
Overpass
NRGNRG
PICKED
NRGNRG
14
16
Liquid
Mirage
Liquid
PICKED
NRGNRG
16
7
Liquid
Inferno
NRGNRG
BANNED
Cache
Liquid
BANNED
Train
LEFTOVER
NRGNRG
8
16
Liquid
Lineup
NRG
#25
FugLy
Brehze
daps
CeRq
Ethan
52.0%
Winrate
1match
Win streak
Lineup
Liquid
#14
nitr0
EliGE
jdm64
Twistzz
steel
47.6%
Winrate
1match
Win streak
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 69 - 51 | +18 | 88.4 | 72.7% | 1.30 |
Jacob 'FugLy' Medina | 54 - 45 | +9 | 83.3 | 79.2% | 1.25 |
Ethan 'Ethan' Arnold | 56 - 54 | +2 | 82.2 | 75.3% | 1.10 |
Vincent 'Brehze' Cayonte | 48 - 48 | +0 | 65.8 | 67.5% | 0.94 |
Damian 'daps' Steele | 38 - 51 | -13 | 54.5 | 64.9% | 0.80 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 59 - 53 | +6 | 81.0 | 75.3% | 1.24 |
Nick 'nitr0' Cannella | 62 - 54 | +8 | 83.9 | 71.4% | 1.17 |
Russel 'Twistzz' Van Dulken | 45 - 51 | -6 | 63.1 | 67.5% | 0.92 |
Jonathan 'EliGE' Jablonowski | 45 - 56 | -11 | 69.9 | 62.3% | 0.89 |
Lucas 'steel' Lopes | 38 - 51 | -13 | 59.7 | 64.9% | 0.84 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 25 - 21 | +4 | 95.0 | 70.0% | 1.28 |
Jacob 'FugLy' Medina | 23 - 21 | +2 | 81.8 | 76.7% | 1.16 |
Vincent 'Brehze' Cayonte | 20 - 19 | +1 | 73.4 | 66.7% | 1.04 |
Ethan 'Ethan' Arnold | 18 - 20 | -2 | 69.3 | 76.7% | 1.00 |
Damian 'daps' Steele | 11 - 20 | -9 | 48.0 | 56.7% | 0.67 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Nick 'nitr0' Cannella | 29 - 21 | +8 | 98.4 | 66.7% | 1.31 |
Jonathan 'EliGE' Jablonowski | 21 - 20 | +1 | 87.0 | 66.7% | 1.16 |
Josh 'jdm64' Marzano | 21 - 21 | +0 | 75.6 | 73.3% | 1.05 |
Russel 'Twistzz' Van Dulken | 16 - 16 | +0 | 54.0 | 73.3% | 0.98 |
Lucas 'steel' Lopes | 14 - 19 | -5 | 55.5 | 66.7% | 0.82 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Tsvetelin 'CeRq' Dimitrov | 28 - 12 | +16 | 108.7 | 87.0% | 1.84 |
Ethan 'Ethan' Arnold | 21 - 15 | +6 | 104.7 | 95.7% | 1.51 |
Jacob 'FugLy' Medina | 16 - 9 | +7 | 91.6 | 87.0% | 1.46 |
Vincent 'Brehze' Cayonte | 18 - 13 | +5 | 73.3 | 73.9% | 1.18 |
Damian 'daps' Steele | 14 - 14 | +0 | 57.9 | 91.3% | 1.04 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 14 - 18 | -4 | 65.9 | 73.9% | 1.00 |
Nick 'nitr0' Cannella | 15 - 20 | -5 | 71.5 | 65.2% | 0.98 |
Russel 'Twistzz' Van Dulken | 16 - 19 | -3 | 82.1 | 47.8% | 0.86 |
Jonathan 'EliGE' Jablonowski | 11 - 20 | -9 | 47.4 | 52.2% | 0.52 |
Lucas 'steel' Lopes | 7 - 20 | -13 | 46.3 | 56.5% | 0.44 |
NRG | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Jacob 'FugLy' Medina | 15 - 15 | +0 | 77.3 | 75.0% | 1.18 |
Ethan 'Ethan' Arnold | 17 - 19 | -2 | 76.9 | 54.2% | 0.90 |
Tsvetelin 'CeRq' Dimitrov | 16 - 18 | -2 | 60.7 | 62.5% | 0.84 |
Damian 'daps' Steele | 13 - 17 | -4 | 59.4 | 50.0% | 0.80 |
Vincent 'Brehze' Cayonte | 10 - 16 | -6 | 49.2 | 62.5% | 0.61 |
Liquid | K - D | +/- | ADR | KAST | Rating 2.0 |
---|---|---|---|---|---|
Josh 'jdm64' Marzano | 24 - 14 | +10 | 102.3 | 79.2% | 1.71 |
Lucas 'steel' Lopes | 17 - 12 | +5 | 77.6 | 70.8% | 1.24 |
Nick 'nitr0' Cannella | 18 - 13 | +5 | 77.6 | 83.3% | 1.22 |
Russel 'Twistzz' Van Dulken | 13 - 16 | -3 | 56.3 | 79.2% | 0.95 |
Jonathan 'EliGE' Jablonowski | 13 - 16 | -3 | 70.0 | 66.7% | 0.92 |
VODS
Match info
The CS2 match between NRG and Liquid is a part of IEM Katowice 2018 North America Closed Qualifier and was played January 30, 2018 03:00PM
NRG was ranked 25 in the world at the time going up against Liquid who was ranked 14 in the world.
The following maps were played: Mirage, Train and Overpass
NRG's match lineup
FugLy, Brehze, daps, CeRq and Ethan
Liquid's match lineup
nitr0, EliGE, jdm64, Twistzz and steel
You must be logged in to add a comment.
Latest activity
Breaking: vanity begins trial on FLUFFY AIMERS alongside former Chaos teammate
(12)
ESL announce ECL overhaul with massive format changes, VRS compliance
(2)
Valve approve launders LAN 2 as a VRS event
(1)
ESL announce dates for 2026 calendar
(0)
malbsMd headlines NA nominees for HLTV Awards 2024
(2)
Liquid, Complexity, Wildcard, and M80 all invited to BLAST Bounty Spring closed qualifier
(1)
Lumen Impact reform with Russian-speaking lineup
(1)
ESL quietly discontinue Impact Cash Cups
(2)
Coffeezilla releases part one of exposé on CSGOEmpire, shady world of CS2 gambling
(2)
FRAG 18 runner-up shuffles lineup, trials academy player
(2)
Lotus unveil new roster for ESL Impact League Season 7
(0)
USEA faces uncertain future after months of silence from league and CEO Ben Williamson
(3)
ESEA announce Fast Track qualifiers for Season 52
(0)
ESL adds viewership goals to Pro Tour revenue share model
(1)
Valve add Champion Stickers, new AK animation in latest update
(0)
FRAG x Block tickets set to go on sale tomorrow
(0)
Aether reduced to two
(1)
Mexican ESEA Advanced squad pick up experienced Colombian IGL
(2)
Match overview
There are no matches today